Server cooties are being FIXED, NOT swapped


  • Banned

    materialized views in postgres kind of suck cause you need to keep issuing refreshes to them, but I guess it could be done, if a plugin was added that does that.


  • Garbage Person

    Every time discosql gets posted, it twigs my SQL Server code smell. I have no idea how closely pg matches SQL Server on these concerns, but....

    Too much nesting. Build temp tables and join on those, and trade where-in statements for joins (yeah the query optimizer might do the right thing anyway, but it's an asshole and will change its mind to your detriment in future)

    Paranoid locking of tables that are read will cause excess blocking. If you're not going to fuck with the table and it isn't timing critical, hint away the locks or run at snapshot isolation.

    Oh, and that GUID string match in the middle. What. The. Fuck. On every post by every admin. Clearly that string means something, but that something should be a fucking property of a post, not a goddamn magic string buried in the body.


  • Grade A Premium Asshole

    @Weng said:

    Oh, and that GUID string match in the middle. What. The. Fuck. On every post by every admin. Clearly that string means something, but that something should be a fucking property of a post, not a goddamn magic string buried in the body.

    The GUID is for excluding threads from badges. It always seemed like a silly (yet easy to implement) way to go about that. It simply has to add a shit load of overhead to the badge queries.



  • @Weng said:

    that GUID string match in the middle. What. The. Fuck.

    @PJH is no doubt asleep, but I'm reasonably sure that's the magic GUID that, when posted to a topic by an admin (or mod?), excludes it from being counted toward automatic badges. So, by posting it here, @sam just excluded this topic.



  • Yeah, I was thinking that a more efficient way might be to have a PM post with the topic ids to exclude. Killing that LIKE should be a marked improvement, I'd think.


  • Grade A Premium Asshole

    Yeah, the alternative would be editing the SQL every time you want to exclude another topic, or just excluding the likes topic and leaving everything else alone. I am for just excluding the likes topic.

    Or, adding functionality to Discourse, which would be fraught with peril...


  • Garbage Person

    Assuming there's an index on userid and raw, could turn it from a text search to an index scan by the expedient of requiring it to be at the very start of the raw (drop the leading %).

    Or add a table and manually update it with topic ids. Or knock up a PM conversation or secret forum topic for admins where the raw of each post is a topic id to be excluded and join against posts in that topic. Or any of a gazillion shitty hacks that aren't a magic post with a magic string in an arbitrary position.



  • @Weng said:

    Or add a table and manually update it with topic ids.

    I may be wrong, but I'm under the impression @PJH doesn't have the access to do that.


  • Banned

    @HardwareGeek said:

    So, by posting it here, @sam just excluded this topic.

    not really I sanitized it ...



  • This post is deleted!

  • Banned

    @Weng said:

    Assuming there's an index on userid and raw, could turn it from a text search to an index scan by the expedient of requiring it to be at the very start of the raw (drop the leading %).

    we already have a full text index on cooked which could possibly be used.


  • Banned

    @Weng said:

    discosql

    Not fair, I did not write that SQL, Discourse admins can define badges and supply SQL, which is what happened here.

    Temp tables would need a plugin to populate them.


  • Banned

    Logs for last few hours:

    sam@ubuntu tmp % ruby monitor.rb 
    2015-02-20 13:53:39 +1100: 60 successful reqs
    2015-02-20 13:54:51 +1100: slow request (1256 ms)
    2015-02-20 13:55:14 +1100: 60 successful reqs
    2015-02-20 13:56:49 +1100: 60 successful reqs
    2015-02-20 13:58:24 +1100: 60 successful reqs
    2015-02-20 13:59:59 +1100: 60 successful reqs
    2015-02-20 14:01:36 +1100: 60 successful reqs
    2015-02-20 14:03:13 +1100: 60 successful reqs
    2015-02-20 14:04:48 +1100: 60 successful reqs
    2015-02-20 14:06:23 +1100: 60 successful reqs
    2015-02-20 14:07:59 +1100: 60 successful reqs
    2015-02-20 14:09:34 +1100: 60 successful reqs
    2015-02-20 14:11:09 +1100: 60 successful reqs
    2015-02-20 14:12:44 +1100: 60 successful reqs
    2015-02-20 14:14:20 +1100: 60 successful reqs
    2015-02-20 14:15:55 +1100: 60 successful reqs
    2015-02-20 14:17:30 +1100: 60 successful reqs
    2015-02-20 14:17:42 +1100: slow request (1447 ms)
    2015-02-20 14:19:06 +1100: 60 successful reqs
    2015-02-20 14:20:41 +1100: 60 successful reqs
    2015-02-20 14:22:16 +1100: 60 successful reqs
    2015-02-20 14:23:10 +1100: slow request (5741 ms)
    2015-02-20 14:23:57 +1100: 60 successful reqs
    2015-02-20 14:25:10 +1100: slow request (1910 ms)
    2015-02-20 14:25:34 +1100: 60 successful reqs
    2015-02-20 14:27:09 +1100: 60 successful reqs
    2015-02-20 14:28:44 +1100: 60 successful reqs
    2015-02-20 14:30:19 +1100: 60 successful reqs
    2015-02-20 14:31:54 +1100: 60 successful reqs
    2015-02-20 14:33:20 +1100: slow request (1055 ms)
    2015-02-20 14:33:31 +1100: 60 successful reqs
    2015-02-20 14:34:42 +1100: slow request (1278 ms)
    2015-02-20 14:35:08 +1100: 60 successful reqs
    2015-02-20 14:36:43 +1100: 60 successful reqs
    2015-02-20 14:38:18 +1100: 60 successful reqs
    2015-02-20 14:39:53 +1100: 60 successful reqs
    2015-02-20 14:41:27 +1100: 60 successful reqs
    2015-02-20 14:43:02 +1100: 60 successful reqs
    2015-02-20 14:44:24 +1100: slow request (1282 ms)
    2015-02-20 14:44:38 +1100: 60 successful reqs
    2015-02-20 14:46:13 +1100: 60 successful reqs
    2015-02-20 14:47:21 +1100: slow request (1449 ms)
    2015-02-20 14:47:49 +1100: 60 successful reqs
    2015-02-20 14:49:24 +1100: 60 successful reqs
    2015-02-20 14:50:59 +1100: 60 successful reqs
    2015-02-20 14:52:34 +1100: 60 successful reqs
    2015-02-20 14:54:08 +1100: 60 successful reqs
    2015-02-20 14:55:44 +1100: 60 successful reqs
    2015-02-20 14:57:19 +1100: 60 successful reqs
    2015-02-20 14:58:53 +1100: 60 successful reqs
    2015-02-20 15:00:29 +1100: 60 successful reqs
    2015-02-20 15:02:05 +1100: 60 successful reqs
    2015-02-20 15:03:30 +1100: slow request (1889 ms)
    2015-02-20 15:03:43 +1100: 60 successful reqs
    2015-02-20 15:03:49 +1100: slow request (1911 ms)
    2015-02-20 15:04:03 +1100: slow request (1025 ms)
    2015-02-20 15:04:20 +1100: slow request (1036 ms)
    2015-02-20 15:04:24 +1100: slow request (1016 ms)
    2015-02-20 15:04:31 +1100: slow request (1782 ms)
    2015-02-20 15:04:46 +1100: slow request (5972 ms)
    2015-02-20 15:05:07 +1100: slow request (1077 ms)
    2015-02-20 15:05:23 +1100: slow request (1094 ms)
    2015-02-20 15:05:25 +1100: slow request (1242 ms)
    2015-02-20 15:05:41 +1100: slow request (1012 ms)
    2015-02-20 15:05:47 +1100: 60 successful reqs
    2015-02-20 15:05:53 +1100: slow request (1014 ms)
    2015-02-20 15:06:10 +1100: slow request (1005 ms)
    2015-02-20 15:06:14 +1100: slow request (1745 ms)
    2015-02-20 15:06:18 +1100: slow request (1015 ms)
    2015-02-20 15:06:37 +1100: slow request (1904 ms)
    2015-02-20 15:06:49 +1100: slow request (3110 ms)
    2015-02-20 15:06:59 +1100: slow request (5808 ms)
    2015-02-20 15:07:19 +1100: slow request (1954 ms)
    2015-02-20 15:07:21 +1100: slow request (1014 ms)
    2015-02-20 15:07:27 +1100: slow request (1023 ms)
    2015-02-20 15:07:33 +1100: slow request (1033 ms)
    2015-02-20 15:07:50 +1100: 60 successful reqs
    2015-02-20 15:09:25 +1100: 60 successful reqs
    2015-02-20 15:10:59 +1100: 60 successful reqs
    2015-02-20 15:11:14 +1100: slow request (1017 ms)
    2015-02-20 15:12:09 +1100: slow request (1027 ms)
    2015-02-20 15:12:35 +1100: 60 successful reqs
    2015-02-20 15:14:13 +1100: 60 successful reqs
    2015-02-20 15:15:49 +1100: 60 successful reqs
    2015-02-20 15:17:26 +1100: 60 successful reqs
    2015-02-20 15:19:03 +1100: 60 successful reqs
    2015-02-20 15:20:41 +1100: 60 successful reqs
    2015-02-20 15:21:22 +1100: slow request (1587 ms)
    2015-02-20 15:22:20 +1100: 60 successful reqs
    2015-02-20 15:23:56 +1100: 60 successful reqs
    2015-02-20 15:24:44 +1100: slow request (1089 ms)
    2015-02-20 15:25:33 +1100: 60 successful reqs
    2015-02-20 15:27:10 +1100: 60 successful reqs
    2015-02-20 15:28:47 +1100: 60 successful reqs
    2015-02-20 15:30:24 +1100: 60 successful reqs
    2015-02-20 15:32:02 +1100: 60 successful reqs
    2015-02-20 15:32:29 +1100: slow request (1941 ms)
    2015-02-20 15:33:40 +1100: 60 successful reqs
    2015-02-20 15:35:17 +1100: 60 successful reqs
    2015-02-20 15:36:54 +1100: 60 successful reqs
    2015-02-20 15:38:04 +1100: slow request (1034 ms)
    2015-02-20 15:38:32 +1100: 60 successful reqs
    2015-02-20 15:40:08 +1100: 60 successful reqs
    2015-02-20 15:41:45 +1100: 60 successful reqs
    2015-02-20 15:43:13 +1100: slow request (1216 ms)
    2015-02-20 15:43:22 +1100: 60 successful reqs
    2015-02-20 15:44:24 +1100: slow request (1095 ms)
    2015-02-20 15:44:59 +1100: 60 successful reqs
    2015-02-20 15:46:13 +1100: slow request (1012 ms)
    2015-02-20 15:46:36 +1100: 60 successful reqs
    2015-02-20 15:48:13 +1100: 60 successful reqs
    2015-02-20 15:49:14 +1100: slow request (1738 ms)
    2015-02-20 15:49:52 +1100: 60 successful reqs
    2015-02-20 15:50:57 +1100: slow request (1789 ms)
    2015-02-20 15:51:32 +1100: 60 successful reqs
    2015-02-20 15:52:26 +1100: slow request (5551 ms)
    2015-02-20 15:53:08 +1100: slow request (1043 ms)
    2015-02-20 15:53:10 +1100: slow request (1047 ms)
    2015-02-20 15:53:17 +1100: 60 successful reqs
    2015-02-20 15:53:59 +1100: slow request (1323 ms)
    2015-02-20 15:54:01 +1100: slow request (1259 ms)
    2015-02-20 15:54:03 +1100: slow request (1408 ms)
    2015-02-20 15:54:58 +1100: 60 successful reqs
    2015-02-20 15:56:37 +1100: 60 successful reqs
    2015-02-20 15:57:40 +1100: slow request (5535 ms)
    2015-02-20 15:58:19 +1100: 60 successful reqs
    2015-02-20 15:59:57 +1100: 60 successful reqs
    2015-02-20 16:01:32 +1100: 60 successful reqs
    2015-02-20 16:03:10 +1100: slow request (1794 ms)
    2015-02-20 16:03:10 +1100: 60 successful reqs
    2015-02-20 16:04:22 +1100: slow request (1410 ms)
    2015-02-20 16:04:47 +1100: 60 successful reqs
    2015-02-20 16:06:23 +1100: 60 successful reqs
    2015-02-20 16:06:56 +1100: slow request (1272 ms)
    2015-02-20 16:07:10 +1100: slow request (1545 ms)
    2015-02-20 16:08:00 +1100: 60 successful reqs
    2015-02-20 16:08:40 +1100: slow request (1172 ms)
    2015-02-20 16:09:19 +1100: slow request (5525 ms)
    2015-02-20 16:09:41 +1100: 60 successful reqs
    2015-02-20 16:11:20 +1100: 60 successful reqs
    2015-02-20 16:12:57 +1100: 60 successful reqs
    2015-02-20 16:14:01 +1100: slow request (1036 ms)
    2015-02-20 16:14:14 +1100: slow request (1015 ms)
    2015-02-20 16:14:19 +1100: slow request (1059 ms)
    2015-02-20 16:14:33 +1100: slow request (1963 ms)
    2015-02-20 16:14:42 +1100: 60 successful reqs
    2015-02-20 16:15:18 +1100: slow request (1151 ms)
    2015-02-20 16:16:23 +1100: 60 successful reqs
    2015-02-20 16:18:01 +1100: 60 successful reqs
    2015-02-20 16:19:38 +1100: 60 successful reqs
    2015-02-20 16:21:15 +1100: 60 successful reqs
    2015-02-20 16:22:52 +1100: 60 successful reqs
    2015-02-20 16:24:29 +1100: 60 successful reqs
    2015-02-20 16:25:10 +1100: slow request (1588 ms)
    2015-02-20 16:25:13 +1100: slow request (1612 ms)
    2015-02-20 16:26:09 +1100: 60 successful reqs
    2015-02-20 16:27:05 +1100: slow request (1440 ms)
    2015-02-20 16:27:25 +1100: slow request (1190 ms)
    2015-02-20 16:27:32 +1100: slow request (1301 ms)
    2015-02-20 16:27:34 +1100: slow request (1090 ms)
    2015-02-20 16:27:49 +1100: 60 successful reqs
    2015-02-20 16:28:36 +1100: slow request (1107 ms)
    2015-02-20 16:29:25 +1100: 60 successful reqs
    2015-02-20 16:30:18 +1100: slow request (1014 ms)
    2015-02-20 16:31:02 +1100: 60 successful reqs
    2015-02-20 16:32:25 +1100: slow request (1088 ms)
    2015-02-20 16:32:45 +1100: 60 successful reqs
    2015-02-20 16:33:32 +1100: slow request (1929 ms)
    2015-02-20 16:34:33 +1100: 60 successful reqs
    2015-02-20 16:35:29 +1100: slow request (1025 ms)
    2015-02-20 16:36:19 +1100: 60 successful reqs
    2015-02-20 16:37:53 +1100: 60 successful reqs
    2015-02-20 16:39:28 +1100: 60 successful reqs
    2015-02-20 16:41:04 +1100: 60 successful reqs
    2015-02-20 16:42:39 +1100: 60 successful reqs
    2015-02-20 16:42:49 +1100: slow request (1004 ms)
    2015-02-20 16:43:00 +1100: slow request (1083 ms)
    2015-02-20 16:44:15 +1100: 60 successful reqs
    2015-02-20 16:45:50 +1100: 60 successful reqs
    2015-02-20 16:46:31 +1100: slow request (1360 ms)
    2015-02-20 16:46:33 +1100: slow request (1666 ms)
    2015-02-20 16:47:08 +1100: slow request (1049 ms)
    2015-02-20 16:47:28 +1100: 60 successful reqs
    2015-02-20 16:49:03 +1100: 60 successful reqs
    2015-02-20 16:50:37 +1100: 60 successful reqs
    2015-02-20 16:52:12 +1100: 60 successful reqs
    2015-02-20 16:53:47 +1100: 60 successful reqs
    2015-02-20 16:55:23 +1100: 60 successful reqs
    2015-02-20 16:56:57 +1100: 60 successful reqs
    2015-02-20 16:58:32 +1100: 60 successful reqs
    2015-02-20 17:00:07 +1100: 60 successful reqs
    2015-02-20 17:01:27 +1100: slow request (1208 ms)
    2015-02-20 17:01:44 +1100: 60 successful reqs
    2015-02-20 17:02:33 +1100: slow request (1147 ms)
    2015-02-20 17:03:20 +1100: 60 successful reqs
    2015-02-20 17:04:55 +1100: 60 successful reqs
    2015-02-20 17:06:31 +1100: 60 successful reqs
    2015-02-20 17:08:05 +1100: 60 successful reqs
    2015-02-20 17:09:41 +1100: 60 successful reqs
    2015-02-20 17:11:17 +1100: 60 successful reqs
    2015-02-20 17:12:52 +1100: 60 successful reqs
    2015-02-20 17:14:19 +1100: slow request (1098 ms)
    2015-02-20 17:14:30 +1100: 60 successful reqs
    2015-02-20 17:16:06 +1100: 60 successful reqs
    2015-02-20 17:17:41 +1100: 60 successful reqs
    2015-02-20 17:19:18 +1100: 60 successful reqs
    2015-02-20 17:20:54 +1100: 60 successful reqs
    2015-02-20 17:22:31 +1100: 60 successful reqs
    2015-02-20 17:24:07 +1100: 60 successful reqs
    2015-02-20 17:25:42 +1100: 60 successful reqs
    2015-02-20 17:27:18 +1100: 60 successful reqs
    2015-02-20 17:28:53 +1100: 60 successful reqs
    2015-02-20 17:30:29 +1100: 60 successful reqs
    2015-02-20 17:32:06 +1100: 60 successful reqs
    2015-02-20 17:33:41 +1100: 60 successful reqs
    2015-02-20 17:35:15 +1100: slow request (1209 ms)
    2015-02-20 17:35:20 +1100: 60 successful reqs
    2015-02-20 17:36:55 +1100: 60 successful reqs
    2015-02-20 17:38:22 +1100: slow request (1814 ms)
    2015-02-20 17:38:26 +1100: slow request (2680 ms)
    2015-02-20 17:38:30 +1100: slow request (2937 ms)
    2015-02-20 17:38:32 +1100: slow request (1250 ms)
    2015-02-20 17:38:37 +1100: 60 successful reqs
    2015-02-20 17:40:12 +1100: 60 successful reqs
    2015-02-20 17:41:48 +1100: 60 successful reqs
    2015-02-20 17:43:24 +1100: 60 successful reqs
    2015-02-20 17:44:59 +1100: 60 successful reqs
    2015-02-20 17:46:34 +1100: 60 successful reqs
    2015-02-20 17:48:09 +1100: 60 successful reqs
    2015-02-20 17:49:44 +1100: 60 successful reqs
    2015-02-20 17:51:21 +1100: 60 successful reqs
    2015-02-20 17:52:56 +1100: 60 successful reqs
    2015-02-20 17:54:19 +1100: slow request (5521 ms)
    2015-02-20 17:54:36 +1100: 60 successful reqs
    2015-02-20 17:56:10 +1100: 60 successful reqs
    2015-02-20 17:57:38 +1100: slow request (1219 ms)
    2015-02-20 17:57:45 +1100: 60 successful reqs
    2015-02-20 17:59:20 +1100: 60 successful reqs
    2015-02-20 18:00:55 +1100: 60 successful reqs
    2015-02-20 18:02:30 +1100: 60 successful reqs
    2015-02-20 18:04:05 +1100: 60 successful reqs
    2015-02-20 18:05:40 +1100: 60 successful reqs
    2015-02-20 18:07:15 +1100: 60 successful reqs
    2015-02-20 18:08:50 +1100: 60 successful reqs
    2015-02-20 18:10:26 +1100: 60 successful reqs
    2015-02-20 18:12:00 +1100: 60 successful reqs
    2015-02-20 18:13:36 +1100: 60 successful reqs
    2015-02-20 18:15:12 +1100: 60 successful reqs
    2015-02-20 18:16:50 +1100: 60 successful reqs
    2015-02-20 18:18:28 +1100: 60 successful reqs
    2015-02-20 18:20:04 +1100: 60 successful reqs
    2015-02-20 18:20:25 +1100: slow request (1119 ms)
    2015-02-20 18:21:52 +1100: 60 successful reqs
    2015-02-20 18:22:56 +1100: slow request (1142 ms)
    2015-02-20 18:23:30 +1100: 60 successful reqs
    2015-02-20 18:23:53 +1100: slow request (5595 ms)
    2015-02-20 18:25:13 +1100: 60 successful reqs
    2015-02-20 18:26:51 +1100: 60 successful reqs
    2015-02-20 18:27:16 +1100: slow request (1229 ms)
    2015-02-20 18:28:30 +1100: 60 successful reqs
    2015-02-20 18:30:08 +1100: 60 successful reqs
    2015-02-20 18:30:47 +1100: slow request (1290 ms)
    2015-02-20 18:30:50 +1100: slow request (2046 ms)
    2015-02-20 18:30:52 +1100: slow request (1360 ms)
    
    

    Besides a few of these (which we should sort out)

     duration: 1348.898 ms  statement: UPDATE posts SET percent_rank = x.percent_rank
    	              FROM (SELECT id, percent_rank()
    	                    OVER (PARTITION BY topic_id ORDER BY SCORE DESC) as percent_rank
    	                    FROM posts) AS x
    	                   WHERE (x.id = posts.id AND
    	               (posts.percent_rank IS NULL OR x.percent_rank <> posts.percent_rank)) AND (posts.topic_id IN
    	                    (SELECT id FROM topics WHERE bumped_at > '2015-02-19 07:23:45.067340'))
    

    and this from the user page

    05:47:10 UTC LOG:  duration: 1147.734 ms  execute <unnamed>: 
    	    SELECT action_type, COUNT(*) count
    	    FROM user_actions a
    	    JOIN topics t ON t.id = a.target_topic_id
    	    LEFT JOIN posts p on p.id = a.target_post_id
    	    JOIN posts p2 on p2.topic_id = a.target_topic_id and p2.post_number = 1
    	    LEFT JOIN categories c ON c.id = t.category_id
    	    WHERE (a.user_id = 603) AND (t.deleted_at is null) AND (p.deleted_at is null and p2.deleted_at is null) AND (NOT COALESCE(p.hidden, false) OR p.user_id = 914) AND (a.action_type not in (3)) AND (t.visible) AND (t.archetype != 'private_message') AND (( c.read_restricted IS NULL OR
    	                         NOT c.read_restricted OR
    	                        (c.read_restricted and c.id in (23,26,28,28,30,30)) ))
    	    GROUP BY action_type
    

    the majority of the queries that are slow are all the badge queries


  • BINNED

    @sam said:

    materialized views in postgres kind of suck cause you need to keep issuing refreshes to them, but I guess it could be done, if a plugin was added that does that.

    Trigger? I'm not sure how expensive refreshing will be given the data though.

    @Weng said:

    Build temp tables and join on those

    Remember, queries were made by @PJH and added from Discourse's GUI. He doesn't have the permissions to do that.

    @Weng said:

    Or add a table and manually update it with topic ids

    Again, no permissions...


  • Banned

    @Onyx said:

    Trigger?

    refreshing this kind of stuff can be expensive but my bigger concern is that it introduces magic schema that is only here and coupled to the posts table.

    Instead a simple and efficient solution here is to create a sock puppet and have it "like" these topics you want ignored, then you have a super cheap thing to join to. (since it would only like post #1 on these ignored topics) - alternatively have that sock mute the topics and then you can use topic users for that user.



  • Or hijack that user's bio or location field to store a comma-separated list of topic IDs.


  • BINNED

    @sam said:

    Instead a simple and efficient solution here is to create a sock puppet and have it "like" these topics you want ignored

    You can "Like" a topic? Or do you mean the OP?


  • Banned

    yeah. like the OP, this sock would only be liking the OP anyway so post_actions for it would be tiny.


  • BINNED

    Sounds good, to me at least.

    @PJH?


  • Discourse touched me in a no-no place

    @sam said:

    OR if you can just run it daily instead.

    This.


  • Discourse touched me in a no-no place

    @jaming said:

    Killing that LIKE should be a marked improvement, I'd think

    That part of the query is sub-second.

    @Monarch said:

    INSERT INTO user_badges(badge_id, user_id, granted_at, granted_by_id, post_id)

    That isn't part of the query to which I have access.

    @sam said:

    Instead a simple and efficient solution here is to create a sock puppet and have it "like" these topics you want ignored,

    Ok - that takes care of one of the UUIDs. What about the others?


  • FoxDev

    @PJH said:

    What about the others?

    Moar sock puppets?


  • Discourse touched me in a no-no place

    @accalia said:

    Moar sock puppets?

    That's going to scale well...


  • FoxDev

    Fair enough....



  • @Weng said:

    Too much nesting. Build temp tables and join on those, and trade where-in statements for joins (yeah the query optimizer might do the right thing anyway, but it's an asshole and will change its mind to your detriment in future)

    I'll defer on this one; I don't deal with pg much and really am not good with query optimizers

    @Weng said:

    Paranoid locking of tables that are read will cause excess blocking. If you're not going to fuck with the table and it isn't timing critical, hint away the locks or run at snapshot isolation.

    But this is inapplicable. PostgreSQL uses Multi-Version Concurrency Control (MVCC) -- so there's really no way to kill yourself with lock paranoia just by reading tables.



  • This post is deleted!


  • @Polygeekery said:

    Or, adding functionality to Discourse, which would be fraught with peril...

    The most effective method would require a DB change, and I don't think that @PJH wants to mess with that, or that the discodevs are going to accept such a request.


  • Java Dev

    Or the team would need to add a topic exclusion mechanism to the base product.

    Something else that might help with badge queries is something so an entire series like 3^n could be done in one query, given that the badge-specific requirement for those is the very last part applied. But I think all of those are nightly so it's not as much of a restriction.



  • @PleegWat said:

    topic exclusion mechanism

    tag-based, maybe?



  • @aliceif said:

    tag-based, maybe?

    In that case, tags would need to be restricted somehow so that TL3- couldn't remove the exclusion.


  • ♿ (Parody)

    @PleegWat said:

    Or the team would need to add a topic exclusion mechanism to the base product.

    This is really probably the least problematic part of the query, performance-wise. It looks like it shouldn't, but there's some kind of indexing happening that makes it pretty trivial.


  • Java Dev

    Yeah, still everyone's blaming it.

    The 'topics with less than 10 posts' part, where it exists, seems more likely.


  • Banned

    @PJH still seeing those queries, mind changing them to daily till we work out a more efficient way to write them.


  • Discourse touched me in a no-no place

    ... I thought I had changed them. All the bronze 2^n I changed from per edit to per day...

    Which did I miss? (I'll check in an hour when I get to a PC)


  • Java Dev

    @sam said:

    GROUP BY user_id HAVING count(*) >= POW(2, 0)

    2^0

    EDIT: @PJH


  • Discourse touched me in a no-no place

    What about it?


  • Java Dev

    That's the query @sam quoted as running on each post. Unless you changed that too daily after he listed the queries running on post, something is up...


  • Discourse touched me in a no-no place

    Yup, all the bronze 2^n badges were running per post, now (should be) running daily.



  • @HardwareGeek said:

    I may be wrong, but I'm under the impression @PJH doesn't have the access to do that.

    @sam said:
    Temp tables would need a plugin to populate them.

    @Onyx said:
    Remember, queries were made by @PJH and added from Discourse's GUI. He doesn't have the permissions to do that.

    What? You need permissions to create temp tables in postgres?


  • I survived the hour long Uno hand

    Generally to create anything you need access to the database. PJH only has access to about half a query in a text field IIRC



  • @Yamikuronue said:

    Generally to create anything you need access to the database. PJH only has access to about half a query in a text field IIRC

    By half a query, do you mean one can only manipulate joins and WHERE clauses or something?


  • Java Dev

    It's actually a subquery so he can't make it an insert or anything.


  • I survived the hour long Uno hand

    That's my understanding, yeah. I'm sure PJH will come by and correct it when he's done being hungover ;)



  • Ok, that makes sense.


  • Banned

    except for 2^13, sorted that out, not many queries taking longer than 1 second now


  • Banned

    Now that a lot of the heavy lifting SQL is slowed down my monitoring is showing stuff to be much less cootie-ie

    Very few queries are meeting the 1 second threshold for logging.


  • Banned

    Logs from 8pm last night till 9am this morning:

    
    
    2015-02-22 20:31:05 +1100: 60 successful reqs
    2015-02-22 20:32:41 +1100: 60 successful reqs
    2015-02-22 20:34:18 +1100: 60 successful reqs
    2015-02-22 20:35:55 +1100: 60 successful reqs
    2015-02-22 20:37:30 +1100: 60 successful reqs
    2015-02-22 20:39:06 +1100: 60 successful reqs
    2015-02-22 20:40:42 +1100: 60 successful reqs
    2015-02-22 20:42:18 +1100: 60 successful reqs
    2015-02-22 20:43:53 +1100: 60 successful reqs
    2015-02-22 20:45:29 +1100: 60 successful reqs
    2015-02-22 20:47:05 +1100: 60 successful reqs
    2015-02-22 20:48:40 +1100: 60 successful reqs
    2015-02-22 20:50:15 +1100: 60 successful reqs
    2015-02-22 20:51:51 +1100: 60 successful reqs
    2015-02-22 20:53:26 +1100: 60 successful reqs
    2015-02-22 20:55:02 +1100: 60 successful reqs
    2015-02-22 20:55:20 +1100: slow request (1228 ms)
    2015-02-22 20:56:38 +1100: 60 successful reqs
    2015-02-22 20:58:13 +1100: 60 successful reqs
    2015-02-22 20:59:48 +1100: 60 successful reqs
    2015-02-22 21:01:23 +1100: 60 successful reqs
    2015-02-22 21:02:59 +1100: 60 successful reqs
    2015-02-22 21:03:24 +1100: slow request (1099 ms)
    2015-02-22 21:04:35 +1100: 60 successful reqs
    2015-02-22 21:06:10 +1100: 60 successful reqs
    2015-02-22 21:07:46 +1100: 60 successful reqs
    2015-02-22 21:09:21 +1100: 60 successful reqs
    2015-02-22 21:10:57 +1100: 60 successful reqs
    2015-02-22 21:12:32 +1100: 60 successful reqs
    2015-02-22 21:13:07 +1100: slow request (2277 ms)
    2015-02-22 21:14:09 +1100: 60 successful reqs
    2015-02-22 21:15:44 +1100: 60 successful reqs
    2015-02-22 21:15:55 +1100: slow request (1612 ms)
    2015-02-22 21:16:22 +1100: slow request (1095 ms)
    2015-02-22 21:16:33 +1100: slow request (1118 ms)
    2015-02-22 21:16:35 +1100: slow request (1257 ms)
    2015-02-22 21:17:22 +1100: 60 successful reqs
    2015-02-22 21:18:57 +1100: 60 successful reqs
    2015-02-22 21:20:33 +1100: 60 successful reqs
    2015-02-22 21:21:11 +1100: slow request (1007 ms)
    2015-02-22 21:22:09 +1100: 60 successful reqs
    2015-02-22 21:23:44 +1100: 60 successful reqs
    2015-02-22 21:25:20 +1100: 60 successful reqs
    2015-02-22 21:26:51 +1100: slow request (1056 ms)
    2015-02-22 21:26:57 +1100: 60 successful reqs
    2015-02-22 21:28:33 +1100: 60 successful reqs
    2015-02-22 21:30:09 +1100: 60 successful reqs
    2015-02-22 21:31:44 +1100: 60 successful reqs
    2015-02-22 21:33:20 +1100: 60 successful reqs
    2015-02-22 21:34:55 +1100: 60 successful reqs
    2015-02-22 21:36:30 +1100: 60 successful reqs
    2015-02-22 21:38:05 +1100: 60 successful reqs
    2015-02-22 21:39:40 +1100: 60 successful reqs
    2015-02-22 21:41:16 +1100: 60 successful reqs
    2015-02-22 21:42:52 +1100: 60 successful reqs
    2015-02-22 21:44:27 +1100: 60 successful reqs
    2015-02-22 21:46:02 +1100: 60 successful reqs
    2015-02-22 21:47:37 +1100: 60 successful reqs
    2015-02-22 21:49:13 +1100: 60 successful reqs
    2015-02-22 21:50:48 +1100: 60 successful reqs
    2015-02-22 21:52:23 +1100: 60 successful reqs
    2015-02-22 21:53:59 +1100: 60 successful reqs
    2015-02-22 21:55:34 +1100: 60 successful reqs
    2015-02-22 21:57:09 +1100: 60 successful reqs
    2015-02-22 21:58:44 +1100: 60 successful reqs
