The forum only has one passable poster



  • FAUXJAX

    Body is invalid; try to be a little more descriptive


  • :belt_onion:

    @chubertdev said:

    FAUXJAX

    Body is invalid; try to be a little more descriptive

    Because clearly there would never be a situation on a forum where one would type all capital letters intentionally for an entire post's contents. Right?!



  • RIGHT

    Body is invalid; try to be a little more descriptive



  • NEVER

    Body is invalid; try to be a little more descriptive



  • THANKS JEFF!

    Body is invalid; try to be a little more descriptive

    Even the '!' doesn't help.



  • ISN'T THIS WHY WE HAVE NON BREAKING SPACE?

    Body is invalid; try to be a little more descriptive



  • THIS IS HOW YOU GET ANTS, PEOPLE!!

    Body is invalid; try to be a little more descriptive


  • FoxDev

    This post is deleted!


  • You have summoned me from the nether reaches of the sock drawer. How may i serve you master?



  • HERE WE GO

    SOME CODE

    ...AND THE VERDICT IS....

    Body is invalid; try to be a little more descriptive


  • :belt_onion:

    (POST WITHDRAWN BY AUTHOR, WILL BE AUTOMATICALLY DELETED IN 24 HOURS UNLESS FLAGGED)
    Body is invalid; try to be a little more descriptive


  • Grade A Premium Asshole

    One more forum meme:


  • FoxDev

    WELL I WAS TESTING SOMETHING. I SUMMONED SOCKBOT BUT I ALSO CRASHED HIM HARD. MIGHT NEED TO REBOOT THE SERVER.




  • Discourse touched me in a no-no place

    @chubertdev said:

    @PJH, how are we doing now?

    //Date of backup
    SELECT created_at
    FROM post_actions
    ORDER BY created_at DESC
    LIMIT 1
    
    "created_at" 
    "2014-09-19 02:58:22.595383"
    
    // Most liked posts outside of /t/1000
    SELECT row_number() OVER (ORDER BY like_count DESC) as n,
       badge_posts.topic_id,
       badge_posts.post_number,
       badge_posts.like_count,
       users.username
    FROM badge_posts, users
    WHERE topic_id != 1000 AND
       badge_posts.user_id = users.id
    ORDER BY like_count DESC
    LIMIT 25
    
    "n"	"topic_id"	"post_number"	"like_count"	"username"
    "1"	"407"	"1"	"29"	"Lorne_Kates"
    "2"	"1964"	"1"	"28"	"DoctorJones"
    "3"	"893"	"1"	"27"	"Lorne_Kates"
    "4"	"1025"	"8"	"27"	"ender"
    "5"	"1025"	"11"	"23"	"mott555"
    "6"	"254"	"1605"	"22"	"aliceif"
    "7"	"3042"	"1"	"21"	"Matches"
    "8"	"254"	"1396"	"20"	"DoctorJones"
    "9"	"1025"	"315"	"20"	"DoctorJones"
    "10"	"2263"	"34"	"20"	"Cursorkeys"
    "11"	"1557"	"1"	"19"	"Onyx"
    "12"	"2263"	"38"	"19"	"jaloopa"
    "13"	"953"	"10"	"19"	"dhromed"
    "14"	"2275"	"1"	"19"	"WTF"
    "15"	"3103"	"60"	"19"	"Matches"
    "16"	"2229"	"8"	"18"	"redwizard"
    "17"	"3241"	"1"	"18"	"Keith"
    "18"	"2662"	"1"	"18"	"blakeyrat"
    "19"	"2128"	"52"	"18"	"LoremIpsum"
    "20"	"1504"	"13"	"17"	"cartman82"
    "21"	"2767"	"1"	"17"	"codinghorror"
    "22"	"2914"	"341"	"17"	"boomzilla"
    "23"	"407"	"5"	"17"	"error"
    "24"	"2594"	"7"	"17"	"chubertdev"
    "25"	"2674"	"57"	"17"	"Maciejasjmj"
    
    
    
    // Most likes reeceived outside of /t/1000
    SELECT row_number() OVER (ORDER BY SUM(badge_posts.like_count) DESC) as n,
       SUM(badge_posts.like_count) likes,
       users.username
    FROM badge_posts, users
    WHERE topic_id != 1000 AND
       badge_posts.user_id = users.id
    GROUP BY users.username
    ORDER BY SUM(badge_posts.like_count) DESC
    LIMIT 25
    
    "n"	"likes"	"username"
    "1"	"3786"	"boomzilla"
    "2"	"3582"	"Arantor"
    "3"	"2809"	"blakeyrat"
    "4"	"2567"	"Onyx"
    "5"	"2339"	"chubertdev"
    "6"	"2235"	"Keith"
    "7"	"2067"	"PJH"
    "8"	"1810"	"cartman82"
    "9"	"1585"	"ben_lubar"
    "10"	"1582"	"darkmatter"
    "11"	"1547"	"Matches"
    "12"	"1505"	"HardwareGeek"
    "13"	"1476"	"faoileag"
    "14"	"1432"	"dkf"
    "15"	"1428"	"mott555"
    "16"	"1387"	"abarker"
    "17"	"1244"	"DoctorJones"
    "18"	"1203"	"Maciejasjmj"
    "19"	"1120"	"dhromed"
    "20"	"1000"	"error"
    "21"	"926"	"Zecc"
    "22"	"904"	"Yamikuronue"
    "23"	"843"	"Intercourse"
    "24"	"805"	"Luhmann"
    "25"	"805"	"sam"
    
    
    // Most likes given outside of /t/1000
    SELECT row_number() OVER (ORDER BY count(pa.user_id) DESC) as n, count(pa.user_id), u.username
    FROM post_actions pa
    JOIN users u on u.id = pa.user_id
    JOIN posts p on p.id = pa.post_id
    WHERE pa.post_action_type_id = '2' and
         p.topic_id != 1000
    GROUP BY pa.user_id, u.username
    ORDER BY count(pa.user_id) DESC
    LIMIT 25
    
    "n"	"count"	"username"
    "1"	"6652"	"Arantor"
    "2"	"3470"	"antiquarian"
    "3"	"3206"	"Onyx"
    "4"	"3203"	"DoctorJones"
    "5"	"2778"	"ben_lubar"
    "6"	"2614"	"dkf"
    "7"	"2363"	"HardwareGeek"
    "8"	"2217"	"boomzilla"
    "9"	"2060"	"chubertdev"
    "10"	"1894"	"Yamikuronue"
    "11"	"1585"	"cartman82"
    "12"	"1545"	"hungrier"
    "13"	"1500"	"mott555"
    "14"	"1439"	"aliceif"
    "15"	"1099"	"faoileag"
    "16"	"1090"	"error"
    "17"	"1052"	"nobulate"
    "18"	"1042"	"Keith"
    "19"	"1039"	"Intercourse"
    "20"	"1015"	"abarker"
    "21"	"932"	"JBert"
    "22"	"884"	"tarunik"
    "23"	"858"	"M_Adams"
    "24"	"817"	"codinghorror"
    "25"	"786"	"Captain"
    
    

  • Discourse touched me in a no-no place

    @PJH said:

    ```
    "n" "topic_id" "post_number" "like_count" "username"
    "1" "407" "1" "29" "Lorne_Kates"
    "2" "1964" "1" "28" "DoctorJones"
    "3" "893" "1" "27" "Lorne_Kates"
    "4" "1025" "8" "27" "ender"
    "5" "1025" "11" "23" "mott555"
    "6" "254" "1605" "22" "aliceif"
    "7" "3042" "1" "21" "Matches"
    "8" "254" "1396" "20" "DoctorJones"
    "9" "1025" "315" "20" "DoctorJones"
    "10" "2263" "34" "20" "Cursorkeys"

    
    Woooo, 3 times in the top 10!
    
    I has good at magic internet points!
    
    <hr>Filed under: <a>mah e-peen, it's like a giant electronic Kabanos</a>

  • ♿ (Parody)

    @DoctorJones said:

    Filed under: mah e-peen, it's like a giant electronic Kabanos

    Mine has electrolytes.


  • Discourse touched me in a no-no place

    For those into stats-porn...

    // Posts read and days visited_at
    SELECT row_number() OVER (ORDER BY sum(posts_read) DESC) as n,
       sum(posts_read) as "Posts read",
       count(*) as "Days visited",
       u.username as "User id"
    FROM user_visits v
    JOIN users u on u.id = v.user_id
    GROUP BY u.username
    ORDER BY sum(posts_read) DESC
    LIMIT 50
    
    "n"	"Posts read"	"Days visited"	"User id"
    "1"	"82879"	"91"	"VinDuv"
    "2"	"80704"	"120"	"ChaosTheEternal"
    "3"	"80286"	"119"	"Keith"
    "4"	"80011"	"121"	"dkf"
    "5"	"79220"	"122"	"PJH"
    "6"	"78123"	"123"	"blakeyrat"
    "7"	"76548"	"123"	"ben_lubar"
    "8"	"74923"	"80"	"M_Adams"
    "9"	"74309"	"108"	"antiquarian"
    "10"	"73416"	"115"	"Maciejasjmj"
    "11"	"73334"	"98"	"Arantor"
    "12"	"72125"	"83"	"Yamikuronue"
    "13"	"69517"	"114"	"Luhmann"
    "14"	"68683"	"94"	"cartman82"
    "15"	"68667"	"102"	"HardwareGeek"
    "16"	"66074"	"114"	"boomzilla"
    "17"	"65438"	"104"	"mott555"
    "18"	"64660"	"86"	"chubertdev"
    "19"	"62802"	"79"	"aliceif"
    "20"	"57120"	"97"	"Kuro"
    "21"	"55920"	"106"	"Zecc"
    "22"	"55692"	"116"	"cvi"
    "23"	"55565"	"110"	"darkmatter"
    "24"	"55280"	"101"	"jaloopa"
    "25"	"54839"	"88"	"locallunatic"
    "26"	"54773"	"98"	"Onyx"
    "27"	"54311"	"110"	"loopback0"
    "28"	"53648"	"108"	"tufty"
    "29"	"53437"	"93"	"Matches"
    "30"	"52847"	"100"	"riking"
    "31"	"51802"	"120"	"sam"
    "32"	"51199"	"122"	"anonymous234"
    "33"	"51165"	"108"	"reverendryan"
    "34"	"48921"	"99"	"antipattern"
    "35"	"48371"	"41"	"GOG"
    "36"	"47874"	"120"	"DoctorJones"
    "37"	"47302"	"51"	"jaming"
    "38"	"47016"	"83"	"algorythmics"
    "39"	"46447"	"95"	"abarker"
    "40"	"45493"	"90"	"codinghorror"
    "41"	"45344"	"81"	"hungrier"
    "42"	"44662"	"80"	"Intercourse"
    "43"	"43812"	"76"	"dhromed"
    "44"	"42482"	"111"	"RTapeLoadingError"
    "45"	"41969"	"95"	"oesor"
    "46"	"41612"	"118"	"error"
    "47"	"40398"	"99"	"trithne"
    "48"	"39957"	"79"	"Buddy"
    "49"	"39727"	"85"	"presidentsdaughter"
    "50"	"39396"	"65"	"YouCanCallMeAl"
    
    
    

  • ♿ (Parody)

    I'm pretty shocked that there are ~20K posts I haven't read. Maybe I skipped past them too quickly to banish the blue dot.



  • I would work on fixing my posts read if the "Unread" and "New" categories didn't error out every time 😦 (<-That is NOT a frown, that is someone who misjudged a fart in public)


  • Discourse touched me in a no-no place

    @boomzilla said:

    I'm pretty shocked that there are ~20K posts I haven't read. Maybe I skipped past them too quickly to banish the blue dot.

    Likewise with my 3,000-odd missing posts - that said I didn't do a lot of reading yesterday (ignore the first line - it's only 0000-0300 UTC this morning)...

    SELECT date_trunc('day', created_at), count(*)
    FROM posts
    GROUP BY date_trunc('day', created_at)
    ORDER BY date_trunc('day', created_at) DESC
    LIMIT 31
    
    "date_trunc"	"count"
    "2014-09-19 00:00:00"	"121"
    "2014-09-18 00:00:00"	"1978"
    "2014-09-17 00:00:00"	"1616"
    "2014-09-16 00:00:00"	"1319"
    "2014-09-15 00:00:00"	"1041"
    "2014-09-14 00:00:00"	"324"
    "2014-09-13 00:00:00"	"464"
    "2014-09-12 00:00:00"	"1098"
    "2014-09-11 00:00:00"	"1178"
    "2014-09-10 00:00:00"	"1135"
    "2014-09-09 00:00:00"	"1135"
    "2014-09-08 00:00:00"	"823"
    "2014-09-07 00:00:00"	"330"
    "2014-09-06 00:00:00"	"364"
    "2014-09-05 00:00:00"	"1230"
    "2014-09-04 00:00:00"	"929"
    "2014-09-03 00:00:00"	"957"
    "2014-09-02 00:00:00"	"768"
    "2014-09-01 00:00:00"	"547"
    "2014-08-31 00:00:00"	"358"
    "2014-08-30 00:00:00"	"341"
    "2014-08-29 00:00:00"	"976"
    "2014-08-28 00:00:00"	"587"
    "2014-08-27 00:00:00"	"1072"
    "2014-08-26 00:00:00"	"667"
    "2014-08-25 00:00:00"	"802"
    "2014-08-24 00:00:00"	"338"
    "2014-08-23 00:00:00"	"370"
    "2014-08-22 00:00:00"	"1129"
    "2014-08-21 00:00:00"	"1603"
    "2014-08-20 00:00:00"	"1491"
    

  • FoxDev

    @pjh, here's a question.

    What topic has been muted by the most people?

    is that one our database can answer?


  • Discourse touched me in a no-no place

    @accalia said:

    What topic has been muted by the most people?

    is that one our database can answer?

    SELECT topic_id, count(*), title
    FROM topic_users tu
    JOIN topics t ON t.id = tu.topic_id
    WHERE notification_level = '0'
    GROUP BY topic_id, title
    ORDER BY count(*) DESC
    LIMIT 10
    
    "topic_id"	"count"	"title"
    "1000"	"8"	"The Official Likes Thread: Probably @algorythmics should ask"
    "1673"	"4"	"Status Thread. Post your current status here."
    "3125"	"4"	"Poll: Is it annoying to have a topic where people only reply with questions?"
    "1443"	"4"	"One Bad Ternary Operator Deserves Another"
    "2655"	"3"	"Conservapedia: The funniest site in the world"
    "2813"	"2"	"Don't mind me."
    "1593"	"2"	"Just ignore me."
    "2590"	"2"	"Misguided Optimization"
    "2853"	"2"	"The Big Snoopy Thread of S-E-X"
    "2754"	"2"	"Lighting logic"
    

  • Discourse touched me in a no-no place

    I'm assuming notification_level is zero by the way...

    [pjh@sofa discourse]$ grep div.notification-options . -r
    ./app/assets/javascripts/discourse/lib/keyboard_shortcuts.js:    'm m': 'div.notification-options li[data-id="0"] a',                      // mark topic as muted
    ./app/assets/javascripts/discourse/lib/keyboard_shortcuts.js:    'm r': 'div.notification-options li[data-id="1"] a',                      // mark topic as regular
    ./app/assets/javascripts/discourse/lib/keyboard_shortcuts.js:    'm t': 'div.notification-options li[data-id="2"] a',                      // mark topic as tracking
    ./app/assets/javascripts/discourse/lib/keyboard_shortcuts.js:    'm w': 'div.notification-options li[data-id="3"] a',                      // mark topic as watching
    
    


  • Interesting, so the mute feature doesn't actually get used very much.



  • @mott555 said:

    Interesting, so the mute feature doesn't actually get used very much.

    At least not on a topic level. @PJH, what about muted categories?


  • FoxDev

    really? only 8 people muted the likes topic?

    colour me surprised.



  • I'm sure if muted categories worked by applying the mute to the topics when they're made, the One Post topics would be at the top every time.


  • :belt_onion:

    @boomzilla said:

    Maybe I skipped past them too quickly to banish the blue dot.

    accidentally hitting end is a barrier to ever KNOWING WHAT THE FUCK YOU HAVENT READ YET. thanks dicsourse.



  • There are a couple topics I'd mute if only I knew how that was done. I don't see a "Mute" button anywhere.



  • At the bottom of every topic:



  • That makes no sense to me....Muting is the complete opposite of tracking, I would have never expected it to be in the "Tracking" menu. I would have put it right next to the "Star" button.



  • Discourse FTWL!!


  • FoxDev

    if you want it changed i recommend using a userscript, because it'll be a cold day in heck when that flies over at meta.d


  • :belt_onion:

    @mott555 said:

    I would have never expected it to be in the "Tracking" menu.

    It's not a "Tracking" menu, Tracking just happens to be the current selection.
    If you change it to muted then the menu dropdown says "Muted" instead.

    So, that is a menu with no actual title at all.



  • Best name so far is "notification level" menu.


  • :belt_onion:

    @ChaosTheEternal said:

    Best name so far is "notification level" menu

    I prefer the "Is You Or Is You Ain't Caring About This Topic" menu.


  • Discourse touched me in a no-no place

    @abarker said:

    At least not on a topic level. @PJH, what about muted categories?

    That'll have to wait. Remind me Monday.


  • BINNED

    @accalia said:

    really? only 8 people muted the likes topic?

    colour me surprised.

    If I don't care about a topic, I typically set it to Regular.



  • Hmm, topic 254 (n6 from the first query) isn't available, but post 1605 has 22 likes.



  • @darkmatter said:

    So, that is a menu with no actual title at all.

    Dynamic title, actually. So you miss out on context.


  • ♿ (Parody)

    @chubertdev said:

    Hmm, topic 254 (n6 from the first query) isn't available, but post 1605 has 22 likes.

    ? That's BAD IDEAS.



  • Weird, wtf.

    EDIT:
    and now it works


  • :belt_onion:

    @darkmatter said:

    My best post has 14 likes, I'm a loser.
    Clearly I need to spend more time bashing blakeyrat and less time breaking dicsourse.

    Woo shameless semi-related self-promotion in another topic got me to 17! Hurray for gamification or something!


  • :belt_onion:

    I can only assume you are mocking me in irony, right @chubertdev?

    yet



  • If anything, I'm mad, since my most-liked post has 17 likes.


  • :belt_onion:

    ha. tbh, i thought that was pretty funny. if only i could like your like.


  • :belt_onion:

    i will like your subsequent post instead


  • Discourse touched me in a no-no place

    @chubertdev said:

    Hmm, topic 254 (n6 from the first query) isn't available, but post 1605 has 22 likes.

    Private messages and stuff in The Lounge and Turn Left and Staff and Rubbish and... anything basically are all topics...

    254 is The Bad Ideas Thread - how were you trying to get there? Miss out the /t/?



  • @PJH said:

    Private messages and stuff in The Lounge and Turn Left and Staff and Rubbish and... anything basically are all topics...

    254 is The Bad Ideas Thread - how were you trying to get there? Miss out the /t/?

    Not sure, but as posted above, it's fine now.


Log in to reply