Discotime in Emojiland



  • Description: Clock Emojis are just plain wrong
    Seen:
    For 6:00 : 🕕
    For 12:30 : 🕧
    Expected:
    For 6:00:
    For 12:30:



  • In other words, the two hands are the opposite of what they should be.
    Further examination of the other clock emojis is probably necessary.



  • I checked 🕑 and 🕝 and the hour hand is the same on both, so chances are, all of the clock emojis have the same issue.


  • Discourse touched me in a no-no place

    clock1.png clock130.png clock2.png clock230.png
    clock3.png clock330.png clock4.png clock430.png
    clock5.png clock530.png clock6.png clock630.png
    clock7.png clock730.png clock8.png clock830.png
    clock9.png clock930.png clock10.png clock1030.png
    clock11.png clock1130.png clock12.png clock1230.png

    These two certainly look upside down, even if you ignore the fact that the hour hand is 15° off on one of them...

    clock6.png
    clock1230.png

    Raw: http://what.thedailywtf.com/raw/3264/4



  • Close enough.


  • Discourse touched me in a no-no place



  • Australian clock?


  • Discourse touched me in a no-no place

    Heh.

    I actually had one of them a few years back - didn't take long to get used to it.



  • That makes me head spin clockwise.


  • ♿ (Parody)



  • I want the clock from Labyrinth that strikes 13.



  • @aliceif said:

    For 12:30:

    That is 12:31, at least to the nearest minute. What's with the green and red hands, which is the second hand?



  • Green, red is the alarm/timer hand.



  • Those kind of look like altimeters instead of clocks.



  • (ft x10000)


  • Discourse touched me in a no-no place

    @HardwareGeek said:

    What's with the green and red hands, which is the second hand?

    I'm guessing the red is roughly the time for the alarm (just before 5. am? pm? Both?) and the green is the second hand.

    Anyway, From

    http://what.thedailywtf.com/t/the-official-likes-thread-dave-suspended-us-all-traitor-evad-taht-od-uoy-tel-tnac-i-yrros-mi/1000/19084?u=pjh

    I've found the source of at least one problem:

    Not that submit does anything useful:



  • Yep, green is seconds, red is alarm.
    Seems like I accidentally changed the red one while setting the clock to the times I wanted to show and took too long to not have the lighting make everything completely horrible when taking the photo of the 12:30 clock.



  • @aliceif said:

    Yep, green is seconds, red is alarm.

    The length of the alarm hand threw me off. Back in ancient history when I used analog alarm clocks, the alarm hand was always quite short, shorter than the hour hand, so I didn't even think of that.



  • Hey PJH, sorry about the problem(s) you had with the demo. :'(

    Are you still seeing the same issues? If so, could you provide me with a little info about your operating system and browser version so I can look into it? 🔧

    Also, we'll get those clocks fixed! ;)



  • This guy is no @codlnghorror; that's for sure.


  • ♿ (Parody)

    I tried what I see in @PJH's screenshot and it worked for me (64-bit Linux chrome 37).



  • How come there ain't no frowns!?

    Do you people think this: :( is "frowning"?

    What kind of horrifying hell-dimension do you come from? I'm guessing it involved being aboard the Event Horizon during the black hole experiment? Because that ain't a frown.

    If you're doing an emoji thing wouldn't you start with Smile, Frown and Wink and get those right before moving on to "Cheesecake Riding A Tricycle" or whatever the fuck the crazy Japanese ones are? And I don't even fucking like having these stupid icons instead of the characters, but if I type a fucking frown I want people to see a goddamned frown, not a "finger pushed in the anus" muppet face.

    Why the fuck are we talking about not being able to read a clock while ignoring the anally-raped muppet face in the room!



  • BTW @kevinranks, welcome to TDWTF. Here; meet @blakeyrat. He occasionally makes valid arguments, and at other times makes death threats. Don't worry too much about it.


  • Discourse touched me in a no-no place

    @kevinranks said:

    Are you still seeing the same issues? If so, could you provide me with a little info about your operating system and browser version so I can look into it?

    Desktop:

    [pjh@hp-pjh-xxx-com ~]$ uname -a
    Linux hp-pjh-xxx-com 3.10.0-123.6.3.el7.x86_64 #1 SMP Wed Aug 6 21:12:36 UTC 2014 x86_64 x86_64 x86_64 GNU/Linux
    [pjh@hp-pjh-xxx-com ~]$ firefox -v
    Mozilla Firefox 24.7.0
    

    Laptop:

    [pjh@lenovo ~]$ uname -a
    Linux lenovo.pjh.xxx.com 3.2.18-pclos2.bfs #1 SMP PREEMPT Thu May 24 12:11:06 CEST 2012 x86_64 x86_64 x86_64 GNU/Linux
    [pjh@lenovo ~]$ ~/firefox/firefox -v
    Mozilla Firefox 35.0a1
    

  • ♿ (Parody)

    @PJH said:

    [pjh@hp-pjh-xxx-com ~]$ firefox -v
    Mozilla Firefox 24.7.0

    😦

    I think this emoji expresses a correct emotion in this instance.

    <though I'm guessing that's their long term support thing?



  • Since Firefox adopted Google's race-to-MAXINT versioning system, I seem to be up-to-date at 31.0, so 24.7.0 was like what, thirty seconds ago?

    Oops, brb gotta update to Firefox 92. Hopefully I finish installing before Firefox 128.5 is released.


  • Discourse touched me in a no-no place

    @boomzilla said:

    I think this emoji expresses a correct emotion in this instance.

    It's Centos 7. What do you expect?**

    I'd like to think that Nightly on the other box makes up for it however...

    --

    ** Not a lot goes on, on that box - its over 7 years old, been reinstalled with lots of OS's of varying versions, and was my main (or rather only) box when I started here.



  • Firefox 24 is ESR until October.

    The real WTF is people not realizing Firefox has ESR releases, and your software needs to support the current ESR release in addition to the current-current release.



  • Thanks! Is the submission error happening on both setups?

    Would you be able to try it again and let me know what issues still exist. Also if you could pass on any alerted error message / javascript error console messages that would be great.

    Unfortunately I don't have a machine available with Linux/FF24 for testing and I can't to reproduce the submission error in any other browser/OS combo.



  • that 😦 makes me :angry:


  • Discourse touched me in a no-no place

    @kevinranks said:

    Thanks! Is the submission error happening on both setups?

    The screenshot with all the emoji cramped up on a single line was from the first system, on the second they were in a matrix.

    Both systems reported the error when trying to submit.

    @kevinranks said:

    Would you be able to try it again and let me know what issues still exist. Also if you could pass on any alerted error message / javascript error console messages that would be great.

    I'm at home now. I'll try again tomorrow if I remember.

    Following combo seems fine (32bit version of 64bit laptop OS above, same version of FF(Nightly), but different day's checkout)

    [pjh@sofa tmp]$ uname -a
    Linux sofa.xxx.homeip.net 3.4.64-pclos1 #1 SMP PREEMPT Fri Oct 4 00:21:11 CDT 2013 i686 i686 i386 GNU/Linux
    [pjh@sofa tmp]$ ~/firefox/firefox -v
    Mozilla Firefox 34.0a1
    [pjh@sofa tmp]$ 
    


  • @PJH said:

    It's Centos 7.

    My employer does not seem to place much importance on keeping software up to date. We're still using 5.4. 😮


  • Discourse touched me in a no-no place

    @HardwareGeek said:

    My employer does not seem to place much importance on keeping software up to date. We're still using 5.4.

    Ouch. Even our build servers are on 6.5.

    But as I said, it's an old desktop PC usually used for sacrificial purposes, and I wanted to see what 7 was like, with a view to installing it on the recent desktop PC I bough for home.

    Ended up installing 6.5 on that anyway since the display on 7 kept crashing (on the new PC - old PC is fine with it) - all I was doing was running firefox.

    Since I'm not the main use of that PC and the main user will be using Windows in a VM, I wasn't too bothered whether it was 6.5 or 7, as long as it was stable.

    @kevinranks said:

    Would you be able to try it again and let me know what issues still exist. Also if you could pass on any alerted error message / javascript error console messages that would be great.

    On the desktop (older firefox) upon submission:

    [09:51:08.430] Use of getUserData() or setUserData() is deprecated.  Use WeakMap or element.dataset instead. @ resource://gre/modules/XPIProvider.jsm -> jar:file:///home/pjh/.mozilla/firefox/9aahs4gi.default/extensions/%7Bd10d0bf8-f5b5-c8b4-a8b2-2b9879e08c5d%7D.xpi!/bootstrap.js -> jar:file:///home/pjh/.mozilla/firefox/9aahs4gi.default/extensions/%7Bd10d0bf8-f5b5-c8b4-a8b2-2b9879e08c5d%7D.xpi!/lib/requestNotifier.js:63
    [09:51:09.330] SyntaxError: Using //@ to indicate source map URL pragmas is deprecated. Use //# instead @ http://www.emojione.com/scripts/jquery.textcomplete.min.js:2
    [09:51:13.244] GET http://cdn.jsdelivr.net/emojione/assets/png/1F44B.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.247] GET http://cdn.jsdelivr.net/emojione/assets/png/270A.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.249] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4AD.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.252] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4AC.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.254] GET http://cdn.jsdelivr.net/emojione/assets/png/1F646.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.257] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46F.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.259] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46C.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.261] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46D.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.263] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46B.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.265] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46A.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.269] GET http://cdn.jsdelivr.net/emojione/assets/png/0030-20E3.png [HTTP/1.0 200 OK 216ms]
    [09:51:13.271] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3A9.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.273] GET http://cdn.jsdelivr.net/emojione/assets/png/1F60F.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.275] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A9.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.277] GET http://cdn.jsdelivr.net/emojione/assets/png/1F47C.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.279] GET http://cdn.jsdelivr.net/emojione/assets/png/270C.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.282] GET http://cdn.jsdelivr.net/emojione/assets/png/1F471.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.284] GET http://cdn.jsdelivr.net/emojione/assets/png/1F466.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.287] GET http://cdn.jsdelivr.net/emojione/assets/png/1F480.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.289] GET http://cdn.jsdelivr.net/emojione/assets/png/1F484.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.291] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45F.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.293] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45E.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.296] GET http://cdn.jsdelivr.net/emojione/assets/png/1F461.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.298] GET http://cdn.jsdelivr.net/emojione/assets/png/1F460.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.300] GET http://cdn.jsdelivr.net/emojione/assets/png/1F462.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.303] GET http://cdn.jsdelivr.net/emojione/assets/png/1F455.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.305] GET http://cdn.jsdelivr.net/emojione/assets/png/1F454.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.307] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45A.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.309] GET http://cdn.jsdelivr.net/emojione/assets/png/1F457.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.311] GET http://cdn.jsdelivr.net/emojione/assets/png/1F467.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.313] GET http://cdn.jsdelivr.net/emojione/assets/png/1F632.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.316] GET http://cdn.jsdelivr.net/emojione/assets/png/1F47A.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.318] GET http://cdn.jsdelivr.net/emojione/assets/png/1F477.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.320] GET http://cdn.jsdelivr.net/emojione/assets/png/1F634.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.322] GET http://cdn.jsdelivr.net/emojione/assets/png/1F48E.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.325] GET http://cdn.jsdelivr.net/emojione/assets/png/1F464.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.327] GET http://cdn.jsdelivr.net/emojione/assets/png/1F465.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.329] GET http://cdn.jsdelivr.net/emojione/assets/png/1F487.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.331] GET http://cdn.jsdelivr.net/emojione/assets/png/0023-20E3.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.333] GET http://cdn.jsdelivr.net/emojione/assets/png/1F626.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.336] GET http://cdn.jsdelivr.net/emojione/assets/png/1F380.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.338] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63B.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.340] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A7.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.342] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A5.png [HTTP/1.0 200 OK 17ms]
    [09:51:13.344] GET http://cdn.jsdelivr.net/emojione/assets/png/1F44C.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.347] GET http://cdn.jsdelivr.net/emojione/assets/png/1F428.png [HTTP/1.0 200 OK 216ms]
    [09:51:13.349] GET http://cdn.jsdelivr.net/emojione/assets/png/1F40D.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.352] GET http://cdn.jsdelivr.net/emojione/assets/png/1F414.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.354] GET http://cdn.jsdelivr.net/emojione/assets/png/1F490.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.356] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4EA.png [HTTP/1.0 200 OK 5020ms]
    [09:51:13.358] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3C0.png [HTTP/1.0 200 OK 5209ms]
    [09:51:13.361] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3B8.png [HTTP/1.0 200 OK 4961ms]
    [09:51:13.363] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3B7.png [HTTP/1.0 200 OK 4948ms]
    [09:51:13.365] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4D5.png [HTTP/1.0 200 OK 4857ms]
    [09:51:13.367] GET http://cdn.jsdelivr.net/emojione/assets/png/26F3.png [HTTP/1.0 200 OK 4833ms]
    [09:51:13.370] GET http://cdn.jsdelivr.net/emojione/assets/png/1F1EC-1F1E7.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.372] GET http://cdn.jsdelivr.net/emojione/assets/png/1F47D.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.374] GET http://cdn.jsdelivr.net/emojione/assets/png/1F452.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.376] GET http://cdn.jsdelivr.net/emojione/assets/png/1F302.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.378] GET http://cdn.jsdelivr.net/emojione/assets/png/1F49B.png [HTTP/1.0 200 OK 5022ms]
    [09:51:13.380] GET http://cdn.jsdelivr.net/emojione/assets/png/1F499.png [HTTP/1.0 200 OK 5019ms]
    [09:51:13.382] GET http://cdn.jsdelivr.net/emojione/assets/png/2764.png [HTTP/1.0 200 OK 5019ms]
    [09:51:13.384] GET http://cdn.jsdelivr.net/emojione/assets/png/1F49C.png [HTTP/1.0 200 OK 4835ms]
    [09:51:13.387] GET http://cdn.jsdelivr.net/emojione/assets/png/1F62B.png [HTTP/1.0 200 OK 4823ms]
    [09:51:13.389] GET http://cdn.jsdelivr.net/emojione/assets/png/1F619.png [HTTP/1.0 200 OK 5020ms]
    [09:51:13.391] GET http://cdn.jsdelivr.net/emojione/assets/png/1F623.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.393] GET http://cdn.jsdelivr.net/emojione/assets/png/1F44D.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.395] GET http://cdn.jsdelivr.net/emojione/assets/png/1F627.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.398] GET http://cdn.jsdelivr.net/emojione/assets/png/1F443.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.400] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A6.png [HTTP/1.0 200 OK 20ms]
    [09:51:13.402] GET http://cdn.jsdelivr.net/emojione/assets/png/1F445.png [HTTP/1.0 200 OK 219ms]
    [09:51:13.404] GET http://cdn.jsdelivr.net/emojione/assets/png/1F64D.png [HTTP/1.0 200 OK 20ms]
    [09:51:13.407] GET http://cdn.jsdelivr.net/emojione/assets/png/1F62C.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.409] GET http://cdn.jsdelivr.net/emojione/assets/png/1F61F.png [HTTP/1.0 200 OK 20ms]
    [09:51:13.411] GET http://cdn.jsdelivr.net/emojione/assets/png/1F64A.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.413] GET http://cdn.jsdelivr.net/emojione/assets/png/1F649.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.415] GET http://cdn.jsdelivr.net/emojione/assets/png/1F44E.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.418] GET http://cdn.jsdelivr.net/emojione/assets/png/1F449.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.420] GET http://cdn.jsdelivr.net/emojione/assets/png/1F446.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.422] GET http://cdn.jsdelivr.net/emojione/assets/png/1F606.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.424] GET http://cdn.jsdelivr.net/emojione/assets/png/1F483.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.426] GET http://cdn.jsdelivr.net/emojione/assets/png/1F602.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.429] GET http://cdn.jsdelivr.net/emojione/assets/png/1F31F.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.431] GET http://cdn.jsdelivr.net/emojione/assets/png/1F479.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.433] GET http://cdn.jsdelivr.net/emojione/assets/png/1F6B6.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.435] GET http://cdn.jsdelivr.net/emojione/assets/png/1F645.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.438] GET http://cdn.jsdelivr.net/emojione/assets/png/1F525.png [HTTP/1.0 200 OK 47ms]
    [09:51:13.440] GET http://cdn.jsdelivr.net/emojione/assets/png/1F498.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.443] GET http://cdn.jsdelivr.net/emojione/assets/png/1F49A.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.445] GET http://cdn.jsdelivr.net/emojione/assets/png/1F610.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.447] GET http://cdn.jsdelivr.net/emojione/assets/png/1F453.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.450] GET http://www.google-analytics.com/analytics.js [HTTP/1.0 200 OK 1030ms]
    [09:51:13.452] GET http://www.emojione.com/images/emojione.png [HTTP/1.0 200 OK 219ms]
    [09:51:13.454] GET http://www.emojione.com/images/latest/svg/1F340.svg [HTTP/1.0 200 OK 113ms]
    [09:51:13.456] GET http://www.emojione.com/images/latest/svg/2728.svg [HTTP/1.0 200 OK 111ms]
    [09:51:13.459] GET http://www.emojione.com/images/latest/svg/1F525.svg [HTTP/1.0 200 OK 221ms]
    [09:51:13.461] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4DD.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.464] GET http://cdn.jsdelivr.net/emojione/assets/png/1F614.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.466] GET http://cdn.jsdelivr.net/emojione/assets/png/1F60C.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.468] GET http://cdn.jsdelivr.net/emojione/assets/png/1F612.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.471] GET http://cdn.jsdelivr.net/emojione/assets/png/1F61E.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.473] GET http://cdn.jsdelivr.net/emojione/assets/png/1F62D.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.475] GET http://cdn.jsdelivr.net/emojione/assets/png/1F625.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.477] GET http://cdn.jsdelivr.net/emojione/assets/png/1F630.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.480] GET http://cdn.jsdelivr.net/emojione/assets/png/1F629.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.482] GET http://cdn.jsdelivr.net/emojione/assets/png/1F620.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.485] GET http://cdn.jsdelivr.net/emojione/assets/png/1F621.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.487] GET http://cdn.jsdelivr.net/emojione/assets/png/1F60B.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.489] GET http://cdn.jsdelivr.net/emojione/assets/png/1F637.png [HTTP/1.0 200 OK 17ms]
    [09:51:13.491] GET http://cdn.jsdelivr.net/emojione/assets/png/1F60E.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.493] GET http://cdn.jsdelivr.net/emojione/assets/png/1F635.png [HTTP/1.0 200 OK 5032ms]
    [09:51:13.496] GET http://cdn.jsdelivr.net/emojione/assets/png/1F615.png [HTTP/1.0 200 OK 5030ms]
    [09:51:13.498] GET http://cdn.jsdelivr.net/emojione/assets/png/1F62F.png [HTTP/1.0 200 OK 5013ms]
    [09:51:13.500] GET http://cdn.jsdelivr.net/emojione/assets/png/1F636.png [HTTP/1.0 200 OK 5077ms]
    [09:51:13.502] GET http://cdn.jsdelivr.net/emojione/assets/png/1F607.png [HTTP/1.0 200 OK 4874ms]
    [09:51:13.505] GET http://cdn.jsdelivr.net/emojione/assets/png/1F611.png [HTTP/1.0 200 OK 4879ms]
    [09:51:13.507] GET http://cdn.jsdelivr.net/emojione/assets/png/1F472.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.509] GET http://cdn.jsdelivr.net/emojione/assets/png/1F473.png [HTTP/1.0 200 OK 17ms]
    [09:51:13.511] GET http://cdn.jsdelivr.net/emojione/assets/png/1F46E.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.513] GET http://cdn.jsdelivr.net/emojione/assets/png/1F482.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.516] GET http://cdn.jsdelivr.net/emojione/assets/png/1F476.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.518] GET http://cdn.jsdelivr.net/emojione/assets/png/1F468.png [HTTP/1.0 200 OK 18ms]
    [09:51:13.520] GET http://cdn.jsdelivr.net/emojione/assets/png/1F474.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.523] GET http://cdn.jsdelivr.net/emojione/assets/png/1F475.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.525] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63A.png [HTTP/1.0 200 OK 216ms]
    [09:51:13.527] GET http://cdn.jsdelivr.net/emojione/assets/png/1F638.png [HTTP/1.0 200 OK 20ms]
    [09:51:13.529] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63D.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.532] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63C.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.534] GET http://cdn.jsdelivr.net/emojione/assets/png/1F640.png [HTTP/1.0 200 OK 216ms]
    [09:51:13.537] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63F.png [HTTP/1.0 200 OK 218ms]
    [09:51:13.539] GET http://cdn.jsdelivr.net/emojione/assets/png/1F639.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.541] GET http://cdn.jsdelivr.net/emojione/assets/png/1F63E.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.543] GET http://cdn.jsdelivr.net/emojione/assets/png/1F648.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.546] GET http://cdn.jsdelivr.net/emojione/assets/png/2728.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.548] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4AB.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.550] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A2.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.552] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A4.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.554] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4A8.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.556] GET http://cdn.jsdelivr.net/emojione/assets/png/1F442.png [HTTP/1.0 200 OK 17ms]
    [09:51:13.559] GET http://cdn.jsdelivr.net/emojione/assets/png/1F440.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.561] GET http://cdn.jsdelivr.net/emojione/assets/png/1F444.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.563] GET http://cdn.jsdelivr.net/emojione/assets/png/270B.png [HTTP/1.0 200 OK 21ms]
    [09:51:13.566] GET http://cdn.jsdelivr.net/emojione/assets/png/1F447.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.568] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3C3.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.570] GET http://cdn.jsdelivr.net/emojione/assets/png/1F48F.png [HTTP/1.0 200 OK 16ms]
    [09:51:13.572] GET http://cdn.jsdelivr.net/emojione/assets/png/1F491.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.574] GET http://cdn.jsdelivr.net/emojione/assets/png/1F481.png [HTTP/1.0 200 OK 216ms]
    [09:51:13.577] GET http://cdn.jsdelivr.net/emojione/assets/png/1F64B.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.579] GET http://cdn.jsdelivr.net/emojione/assets/png/1F486.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.581] GET http://cdn.jsdelivr.net/emojione/assets/png/1F485.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.583] GET http://cdn.jsdelivr.net/emojione/assets/png/1F470.png [HTTP/1.0 200 OK 219ms]
    [09:51:13.586] GET http://cdn.jsdelivr.net/emojione/assets/png/1F64E.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.588] GET http://cdn.jsdelivr.net/emojione/assets/png/1F647.png [HTTP/1.0 200 OK 13ms]
    [09:51:13.590] GET http://cdn.jsdelivr.net/emojione/assets/png/1F451.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.592] GET http://cdn.jsdelivr.net/emojione/assets/png/1F3BD.png [HTTP/1.0 200 OK 28ms]
    [09:51:13.594] GET http://cdn.jsdelivr.net/emojione/assets/png/1F456.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.597] GET http://cdn.jsdelivr.net/emojione/assets/png/1F458.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.599] GET http://cdn.jsdelivr.net/emojione/assets/png/1F459.png [HTTP/1.0 200 OK 217ms]
    [09:51:13.602] GET http://cdn.jsdelivr.net/emojione/assets/png/1F4BC.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.604] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45C.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.606] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45D.png [HTTP/1.0 200 OK 19ms]
    [09:51:13.609] GET http://cdn.jsdelivr.net/emojione/assets/png/1F45B.png [HTTP/1.0 200 OK 15ms]
    [09:51:13.611] GET http://cdn.jsdelivr.net/emojione/assets/png/1F494.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.613] GET http://cdn.jsdelivr.net/emojione/assets/png/1F497.png [HTTP/1.0 200 OK 14ms]
    [09:51:13.616] GET http://cdn.jsdelivr.net/emojione/assets/png/1F493.png [HTTP/1.0 200 OK 17ms]
