What can I do with this log file?



  • L127_000_001_001_27022_201305091551_001.log (416 KiB)

    I've got eight L4D2 Beta servers churning out log files like this one. What kinds of cool stats can I generate from this file (and others like it)?



  • Did your system not come with a /dev/null?

    That's all I got.



  • {
    	"Producer": {
    		"infected": {
    			"dual_pistols": 324,
    			"TOTAL": 5693,
    			"smg_silenced": 566,
    			"rifle": 559,
    			"pumpshotgun": 154,
    			"melee": 469,
    			"sniper_military": 332,
    			"pipe_bomb": 187,
    			"pistol_magnum": 595,
    			"smg": 252,
    			"pistol": 112,
    			"rifle_desert": 364,
    			"inferno": 197,
    			"hunting_rifle": 79,
    			"rifle_ak47": 992,
    			"grenade_launcher_projectile": 98,
    			"shotgun_spas": 167,
    			"autoshotgun": 149,
    			"shotgun_chrome": 34,
    			"grenade_launcher": 2,
    			"propanetank": 1,
    			"rifle_m60": 14,
    			"chainsaw": 33,
    			"gascan": 1,
    			"fire_cracker_blast": 12
    		},
    		"SPITTER": {
    			"smg_silenced": 6,
    			"TOTAL": 57,
    			"pumpshotgun": 3,
    			"rifle": 6,
    			"shotgun_spas": 3,
    			"rifle_ak47": 9,
    			"grenade_launcher_projectile": 5,
    			"dual_pistols": 1,
    			"hunting_rifle": 1,
    			"pistol_magnum": 2,
    			"smg": 5,
    			"rifle_desert": 5,
    			"sniper_military": 3,
    			"melee": 4,
    			"rifle_m60": 1,
    			"autoshotgun": 2,
    			"pistol": 1
    		},
    		"SMOKER": {
    			"pumpshotgun": 2,
    			"TOTAL": 40,
    			"melee": 2,
    			"pistol_magnum": 5,
    			"smg_silenced": 4,
    			"rifle_desert": 4,
    			"dual_pistols": 1,
    			"rifle_ak47": 8,
    			"rifle": 3,
    			"sniper_military": 5,
    			"grenade_launcher_projectile": 1,
    			"smg": 2,
    			"autoshotgun": 3
    		},
    		"HUNTER": {
    			"pumpshotgun": 1,
    			"TOTAL": 48,
    			"sniper_military": 6,
    			"shotgun_spas": 1,
    			"grenade_launcher_projectile": 2,
    			"pistol_magnum": 5,
    			"rifle_desert": 5,
    			"player": 1,
    			"smg_silenced": 4,
    			"rifle_ak47": 7,
    			"shotgun_chrome": 1,
    			"melee": 5,
    			"smg": 1,
    			"inferno": 2,
    			"autoshotgun": 2,
    			"rifle": 3,
    			"dual_pistols": 2
    		},
    		"CHARGER": {
    			"melee": 3,
    			"TOTAL": 48,
    			"smg": 2,
    			"rifle_ak47": 17,
    			"shotgun_spas": 3,
    			"smg_silenced": 3,
    			"pistol_magnum": 4,
    			"rifle_desert": 5,
    			"shotgun_chrome": 2,
    			"dual_pistols": 1,
    			"sniper_military": 2,
    			"pumpshotgun": 1,
    			"rifle": 2,
    			"autoshotgun": 2,
    			"entityflame": 1
    		},
    		"TANK": {
    			"rifle": 1,
    			"TOTAL": 10,
    			"rifle_ak47": 3,
    			"pistol_magnum": 1,
    			"sniper_military": 1,
    			"entityflame": 1,
    			"rifle_desert": 1,
    			"autoshotgun": 1,
    			"shotgun_chrome": 1
    		},
    		"JOCKEY": {
    			"rifle": 4,
    			"TOTAL": 53,
    			"dual_pistols": 4,
    			"rifle_ak47": 12,
    			"smg_silenced": 10,
    			"smg": 3,
    			"pistol_magnum": 6,
    			"shotgun_chrome": 2,
    			"rifle_desert": 5,
    			"sniper_military": 2,
    			"chainsaw": 1,
    			"melee": 2,
    			"autoshotgun": 1,
    			"player": 1
    		},
    		"BOOMER": {
    			"pistol_magnum": 4,
    			"TOTAL": 42,
    			"smg": 3,
    			"dual_pistols": 5,
    			"rifle_ak47": 4,
    			"shotgun_spas": 2,
    			"grenade_launcher_projectile": 1,
    			"rifle_desert": 5,
    			"smg_silenced": 3,
    			"sniper_military": 5,
    			"pumpshotgun": 2,
    			"autoshotgun": 5,
    			"inferno": 1,
    			"pistol": 2
    		},
    		"witch": {
    			"shotgun_spas": 5,
    			"TOTAL": 10,
    			"autoshotgun": 1,
    			"rifle": 2,
    			"melee": 1,
    			"rifle_ak47": 1
    		},
    		"Mechanic": {
    			"rifle": 1,
    			"TOTAL": 1
    		},
    		"Gambler": {
    			"sniper_military": 1,
    			"TOTAL": 1
    		},
    		"Coach": {
    			"sniper_military": 1,
    			"TOTAL": 1
    		}
    	},
    	"Coach": {
    		"infected": {
    			"melee": 481,
    			"TOTAL": 4469,
    			"smg_silenced": 218,
    			"dual_pistols": 574,
    			"shotgun_chrome": 130,
    			"smg": 334,
    			"rifle": 97,
    			"cola_bottles": 4,
    			"sniper_military": 234,
    			"pistol_magnum": 36,
    			"pipe_bomb": 159,
    			"pistol": 263,
    			"hunting_rifle": 68,
    			"shotgun_spas": 553,
    			"autoshotgun": 563,
    			"rifle_desert": 145,
    			"rifle_ak47": 303,
    			"pumpshotgun": 128,
    			"first_aid_kit": 1,
    			"rifle_m60": 11,
    			"inferno": 95,
    			"chainsaw": 61,
    			"grenade_launcher_projectile": 10,
    			"propanetank": 1
    		},
    		"JOCKEY": {
    			"shotgun_chrome": 1,
    			"TOTAL": 37,
    			"hunting_rifle": 1,
    			"pistol": 2,
    			"shotgun_spas": 4,
    			"rifle_desert": 2,
    			"smg": 5,
    			"dual_pistols": 4,
    			"autoshotgun": 9,
    			"sniper_military": 3,
    			"player": 1,
    			"chainsaw": 1,
    			"pumpshotgun": 2,
    			"smg_silenced": 1,
    			"rifle_ak47": 1
    		},
    		"SPITTER": {
    			"sniper_military": 4,
    			"TOTAL": 32,
    			"hunting_rifle": 1,
    			"shotgun_spas": 1,
    			"autoshotgun": 7,
    			"smg": 2,
    			"rifle_ak47": 1,
    			"dual_pistols": 8,
    			"melee": 2,
    			"pumpshotgun": 1,
    			"shotgun_chrome": 2,
    			"smg_silenced": 1,
    			"rifle_desert": 1,
    			"pistol": 1
    		},
    		"HUNTER": {
    			"smg": 6,
    			"TOTAL": 41,
    			"hunting_rifle": 3,
    			"dual_pistols": 7,
    			"autoshotgun": 5,
    			"smg_silenced": 4,
    			"shotgun_chrome": 3,
    			"rifle": 1,
    			"sniper_military": 2,
    			"chainsaw": 1,
    			"pistol": 1,
    			"rifle_desert": 3,
    			"pumpshotgun": 1,
    			"shotgun_spas": 2,
    			"rifle_ak47": 1,
    			"inferno": 1
    		},
    		"CHARGER": {
    			"smg": 4,
    			"TOTAL": 40,
    			"pistol": 2,
    			"hunting_rifle": 2,
    			"shotgun_spas": 3,
    			"rifle": 2,
    			"dual_pistols": 5,
    			"autoshotgun": 9,
    			"shotgun_chrome": 1,
    			"sniper_military": 1,
    			"melee": 3,
    			"rifle_desert": 2,
    			"entityflame": 1,
    			"rifle_ak47": 3,
    			"smg_silenced": 2
    		},
    		"BOOMER": {
    			"hunting_rifle": 2,
    			"TOTAL": 43,
    			"pistol": 4,
    			"pistol_magnum": 2,
    			"shotgun_spas": 2,
    			"rifle_m60": 1,
    			"melee": 3,
    			"shotgun_chrome": 2,
    			"smg_silenced": 3,
    			"sniper_military": 7,
    			"dual_pistols": 2,
    			"rifle_desert": 3,
    			"smg": 2,
    			"autoshotgun": 2,
    			"pumpshotgun": 4,
    			"inferno": 1,
    			"rifle_ak47": 3
    		},
    		"SMOKER": {
    			"rifle_ak47": 2,
    			"TOTAL": 37,
    			"dual_pistols": 4,
    			"pumpshotgun": 1,
    			"autoshotgun": 4,
    			"smg_silenced": 4,
    			"melee": 4,
    			"sniper_military": 6,
    			"shotgun_chrome": 2,
    			"rifle_desert": 3,
    			"smg": 1,
    			"shotgun_spas": 3,
    			"hunting_rifle": 1,
    			"player": 1,
    			"rifle": 1
    		},
    		"witch": {
    			"rifle": 1,
    			"TOTAL": 3,
    			"shotgun_chrome": 1,
    			"shotgun_spas": 1
    		},
    		"TANK": {
    			"rifle": 1,
    			"TOTAL": 18,
    			"autoshotgun": 4,
    			"sniper_military": 3,
    			"rifle_desert": 1,
    			"entityflame": 1,
    			"dual_pistols": 1,
    			"pistol": 1,
    			"pumpshotgun": 1,
    			"shotgun_spas": 4,
    			"rifle_ak47": 1
    		}
    	},
    	"Gambler": {
    		"infected": {
    			"dual_pistols": 384,
    			"TOTAL": 5785,
    			"smg_silenced": 531,
    			"rifle": 201,
    			"smg": 235,
    			"pistol": 224,
    			"sniper_military": 55,
    			"rifle_desert": 882,
    			"rifle_ak47": 1922,
    			"pistol_magnum": 312,
    			"pipe_bomb": 78,
    			"melee": 431,
    			"hunting_rifle": 16,
    			"shotgun_chrome": 97,
    			"chainsaw": 47,
    			"inferno": 62,
    			"pumpshotgun": 56,
    			"propanetank": 1,
    			"shotgun_spas": 204,
    			"rifle_m60": 12,
    			"autoshotgun": 34,
    			"first_aid_kit": 1
    		},
    		"HUNTER": {
    			"dual_pistols": 4,
    			"TOTAL": 57,
    			"smg_silenced": 2,
    			"rifle": 3,
    			"rifle_ak47": 24,
    			"rifle_desert": 14,
    			"shotgun_chrome": 2,
    			"player": 1,
    			"pistol_magnum": 2,
    			"pistol": 1,
    			"smg": 1,
    			"shotgun_spas": 3
    		},
    		"JOCKEY": {
    			"smg_silenced": 5,
    			"TOTAL": 59,
    			"rifle_desert": 11,
    			"smg": 1,
    			"rifle_ak47": 26,
    			"pumpshotgun": 2,
    			"dual_pistols": 4,
    			"pistol_magnum": 1,
    			"shotgun_chrome": 1,
    			"shotgun_spas": 2,
    			"pistol": 2,
    			"rifle": 2,
    			"melee": 1,
    			"sniper_military": 1
    		},
    		"BOOMER": {
    			"smg": 2,
    			"TOTAL": 54,
    			"rifle": 2,
    			"pistol": 3,
    			"rifle_desert": 9,
    			"pistol_magnum": 5,
    			"rifle_ak47": 16,
    			"dual_pistols": 6,
    			"pumpshotgun": 1,
    			"smg_silenced": 6,
    			"boomer": 1,
    			"sniper_military": 1,
    			"autoshotgun": 1,
    			"shotgun_spas": 1
    		},
    		"SPITTER": {
    			"pistol": 4,
    			"TOTAL": 64,
    			"rifle_desert": 19,
    			"smg": 4,
    			"hunting_rifle": 1,
    			"rifle": 1,
    			"dual_pistols": 4,
    			"melee": 1,
    			"shotgun_chrome": 2,
    			"smg_silenced": 5,
    			"pistol_magnum": 2,
    			"rifle_ak47": 14,
    			"shotgun_spas": 3,
    			"pumpshotgun": 1,
    			"autoshotgun": 3
    		},
    		"SMOKER": {
    			"rifle_desert": 7,
    			"TOTAL": 28,
    			"hunting_rifle": 1,
    			"rifle_m60": 1,
    			"smg_silenced": 2,
    			"pistol_magnum": 2,
    			"rifle_ak47": 9,
    			"dual_pistols": 2,
    			"autoshotgun": 1,
    			"shotgun_spas": 1,
    			"smg": 1,
    			"rifle": 1
    		},
    		"TANK": {
    			"rifle_desert": 8,
    			"TOTAL": 17,
    			"hunting_rifle": 1,
    			"entityflame": 2,
    			"rifle_ak47": 5,
    			"smg_silenced": 1
    		},
    		"CHARGER": {
    			"rifle_ak47": 20,
    			"TOTAL": 55,
    			"dual_pistols": 4,
    			"rifle": 1,
    			"shotgun_chrome": 1,
    			"rifle_m60": 1,
    			"pumpshotgun": 1,
    			"rifle_desert": 11,
    			"smg_silenced": 4,
    			"pistol_magnum": 2,
    			"shotgun_spas": 1,
    			"melee": 2,
    			"entityflame": 2,
    			"pistol": 2,
    			"sniper_military": 2,
    			"smg": 1
    		},
    		"Producer": {
    			"inferno": 1,
    			"TOTAL": 1
    		},
    		"Mechanic": {
    			"sniper_military": 1,
    			"TOTAL": 1
    		},
    		"witch": {
    			"autoshotgun": 1,
    			"TOTAL": 1
    		}
    	},
    	"Mechanic": {
    		"infected": {
    			"dual_pistols": 908,
    			"TOTAL": 5280,
    			"smg_silenced": 481,
    			"sniper_military": 666,
    			"smg": 209,
    			"pistol": 154,
    			"hunting_rifle": 296,
    			"autoshotgun": 257,
    			"pistol_magnum": 59,
    			"shotgun_chrome": 144,
    			"inferno": 187,
    			"melee": 657,
    			"rifle_ak47": 451,
    			"grenade_launcher_projectile": 57,
    			"pipe_bomb": 156,
    			"rifle_desert": 200,
    			"pumpshotgun": 57,
    			"rifle": 191,
    			"chainsaw": 36,
    			"entityflame": 1,
    			"shotgun_spas": 113
    		},
    		"SPITTER": {
    			"smg_silenced": 4,
    			"TOTAL": 35,
    			"rifle_ak47": 5,
    			"grenade_launcher_projectile": 1,
    			"melee": 1,
    			"rifle": 3,
    			"rifle_desert": 2,
    			"dual_pistols": 7,
    			"sniper_military": 5,
    			"chainsaw": 1,
    			"hunting_rifle": 2,
    			"autoshotgun": 3,
    			"shotgun_spas": 1
    		},
    		"TANK": {
    			"smg_silenced": 1,
    			"TOTAL": 20,
    			"smg": 1,
    			"rifle_ak47": 4,
    			"entityflame": 1,
    			"rifle": 3,
    			"shotgun_chrome": 1,
    			"sniper_military": 4,
    			"rifle_desert": 2,
    			"hunting_rifle": 2,
    			"melee": 1
    		},
    		"HUNTER": {
    			"smg_silenced": 4,
    			"TOTAL": 50,
    			"player": 2,
    			"hunting_rifle": 3,
    			"autoshotgun": 4,
    			"dual_pistols": 8,
    			"shotgun_chrome": 3,
    			"rifle_ak47": 6,
    			"melee": 4,
    			"pumpshotgun": 1,
    			"rifle": 3,
    			"grenade_launcher_projectile": 1,
    			"entityflame": 1,
    			"sniper_military": 5,
    			"rifle_desert": 3,
    			"smg": 1,
    			"pistol": 1
    		},
    		"BOOMER": {
    			"smg_silenced": 3,
    			"TOTAL": 46,
    			"pistol_magnum": 4,
    			"pistol": 3,
    			"melee": 2,
    			"shotgun_chrome": 1,
    			"pumpshotgun": 1,
    			"rifle": 6,
    			"entityflame": 1,
    			"rifle_desert": 4,
    			"dual_pistols": 5,
    			"sniper_military": 5,
    			"autoshotgun": 3,
    			"rifle_ak47": 1,
    			"smg": 3,
    			"shotgun_spas": 4
    		},
    		"CHARGER": {
    			"smg_silenced": 6,
    			"TOTAL": 52,
    			"hunting_rifle": 5,
    			"autoshotgun": 7,
    			"rifle_ak47": 8,
    			"melee": 7,
    			"pumpshotgun": 1,
    			"rifle": 2,
    			"rifle_desert": 1,
    			"dual_pistols": 4,
    			"sniper_military": 6,
    			"smg": 4,
    			"shotgun_spas": 1
    		},
    		"JOCKEY": {
    			"sniper_military": 8,
    			"TOTAL": 45,
    			"hunting_rifle": 1,
    			"autoshotgun": 1,
    			"rifle_ak47": 8,
    			"melee": 6,
    			"smg_silenced": 7,
    			"rifle": 1,
    			"entityflame": 1,
    			"dual_pistols": 8,
    			"shotgun_chrome": 1,
    			"player": 1,
    			"pumpshotgun": 1,
    			"rifle_desert": 1
    		},
    		"SMOKER": {
    			"dual_pistols": 6,
    			"TOTAL": 44,
    			"shotgun_chrome": 1,
    			"pistol": 4,
    			"rifle_ak47": 8,
    			"rifle": 4,
    			"entityflame": 1,
    			"sniper_military": 6,
    			"rifle_desert": 3,
    			"smg_silenced": 7,
    			"smg": 1,
    			"hunting_rifle": 1,
    			"shotgun_spas": 2
    		},
    		"witch": {
    			"rifle_ak47": 1,
    			"TOTAL": 4,
    			"sniper_military": 1,
    			"pistol": 1,
    			"shotgun_spas": 1
    		},
    		"Gambler": {
    			"inferno": 2,
    			"TOTAL": 3,
    			"autoshotgun": 1
    		},
    		"Producer": {
    			"inferno": 1,
    			"TOTAL": 2,
    			"autoshotgun": 1
    		},
    		"Coach": {
    			"shotgun_spas": 1,
    			"TOTAL": 1
    		}
    	},
    	"entityflame": {
    		"HUNTER": {
    			"entityflame": 3,
    			"TOTAL": 3
    		},
    		"SMOKER": {
    			"entityflame": 9,
    			"TOTAL": 9
    		},
    		"CHARGER": {
    			"entityflame": 3,
    			"TOTAL": 3
    		},
    		"JOCKEY": {
    			"entityflame": 4,
    			"TOTAL": 4
    		},
    		"TANK": {
    			"entityflame": 1,
    			"TOTAL": 1
    		},
    		"SPITTER": {
    			"entityflame": 7,
    			"TOTAL": 7
    		},
    		"BOOMER": {
    			"entityflame": 4,
    			"TOTAL": 4
    		}
    	},
    	"infected": {
    		"infected": {
    			"infected": 183,
    			"TOTAL": 183
    		},
    		"Coach": {
    			"infected": 9,
    			"TOTAL": 9
    		},
    		"TeenGirl": {
    			"infected": 3,
    			"TOTAL": 3
    		},
    		"NamVet": {
    			"infected": 2,
    			"TOTAL": 2
    		},
    		"Biker": {
    			"infected": 1,
    			"TOTAL": 1
    		},
    		"Producer": {
    			"infected": 11,
    			"TOTAL": 11
    		},
    		"Mechanic": {
    			"infected": 12,
    			"TOTAL": 12
    		},
    		"JOCKEY": {
    			"infected": 1,
    			"TOTAL": 1
    		},
    		"Gambler": {
    			"infected": 11,
    			"TOTAL": 11
    		},
    		"SPITTER": {
    			"infected": 1,
    			"TOTAL": 1
    		},
    		"BOOMER": {
    			"infected": 1,
    			"TOTAL": 1
    		},
    		"TANK": {
    			"infected": 1,
    			"TOTAL": 1
    		}
    	},
    	"TANK": {
    		"infected": {
    			"tank_claw": 101,
    			"TOTAL": 119,
    			"tank_rock": 18
    		},
    		"Gambler": {
    			"tank_claw": 4,
    			"TOTAL": 5,
    			"prop_car_alarm": 1
    		},
    		"BOOMER": {
    			"tank_claw": 1,
    			"TOTAL": 1
    		},
    		"Coach": {
    			"tank_claw": 4,
    			"TOTAL": 4
    		},
    		"CHARGER": {
    			"tank_claw": 1,
    			"TOTAL": 1
    		},
    		"SPITTER": {
    			"tank_claw": 1,
    			"TOTAL": 1
    		},
    		"Biker": {
    			"tank_claw": 1,
    			"TOTAL": 1
    		},
    		"Mechanic": {
    			"tank_claw": 6,
    			"TOTAL": 6
    		},
    		"Producer": {
    			"tank_claw": 1,
    			"TOTAL": 1
    		},
    		"HUNTER": {
    			"tank_rock": 1,
    			"TOTAL": 2,
    			"tank_claw": 1
    		},
    		"JOCKEY": {
    			"tank_rock": 1,
    			"TOTAL": 1
    		}
    	},
    	"BOOMER": {
    		"infected": {
    			"world": 5,
    			"TOTAL": 125,
    			"boomer_claw": 120
    		},
    		"SMOKER": {
    			"boomer_claw": 1,
    			"TOTAL": 1
    		}
    	},
    	"Manager": {
    		"infected": {
    			"smg": 81,
    			"TOTAL": 2368,
    			"rifle": 189,
    			"autoshotgun": 282,
    			"melee": 57,
    			"smg_silenced": 112,
    			"dual_pistols": 224,
    			"pistol": 30,
    			"pumpshotgun": 98,
    			"shotgun_spas": 1035,
    			"pipe_bomb": 2,
    			"sniper_military": 8,
    			"rifle_ak47": 25,
    			"pistol_magnum": 53,
    			"rifle_desert": 66,
    			"inferno": 46,
    			"shotgun_chrome": 54,
    			"hunting_rifle": 6
    		},
    		"HUNTER": {
    			"smg": 2,
    			"TOTAL": 29,
    			"melee": 1,
    			"autoshotgun": 2,
    			"pumpshotgun": 1,
    			"shotgun_spas": 19,
    			"dual_pistols": 1,
    			"rifle": 1,
    			"shotgun_chrome": 1,
    			"smg_silenced": 1
    		},
    		"SPITTER": {
    			"smg": 1,
    			"TOTAL": 18,
    			"melee": 1,
    			"autoshotgun": 3,
    			"pistol": 2,
    			"shotgun_spas": 4,
    			"rifle_ak47": 1,
    			"pumpshotgun": 1,
    			"dual_pistols": 2,
    			"rifle": 3
    		},
    		"JOCKEY": {
    			"rifle": 1,
    			"TOTAL": 31,
    			"autoshotgun": 5,
    			"dual_pistols": 4,
    			"melee": 1,
    			"shotgun_spas": 16,
    			"pistol_magnum": 1,
    			"player": 1,
    			"shotgun_chrome": 1,
    			"smg_silenced": 1
    		},
    		"SMOKER": {
    			"rifle": 2,
    			"TOTAL": 20,
    			"autoshotgun": 4,
    			"shotgun_spas": 8,
    			"pumpshotgun": 1,
    			"dual_pistols": 2,
    			"pistol_magnum": 1,
    			"rifle_desert": 1,
    			"smg_silenced": 1
    		},
    		"BOOMER": {
    			"rifle": 2,
    			"TOTAL": 16,
    			"autoshotgun": 3,
    			"rifle_ak47": 2,
    			"dual_pistols": 3,
    			"smg_silenced": 2,
    			"rifle_desert": 1,
    			"shotgun_spas": 3
    		},
    		"CHARGER": {
    			"rifle": 4,
    			"TOTAL": 31,
    			"autoshotgun": 4,
    			"shotgun_spas": 14,
    			"pumpshotgun": 2,
    			"rifle_desert": 2,
    			"smg_silenced": 2,
    			"shotgun_chrome": 1,
    			"smg": 1,
    			"dual_pistols": 1
    		},
    		"TANK": {
    			"shotgun_spas": 4,
    			"TOTAL": 5,
    			"rifle": 1
    		},
    		"witch": {
    			"shotgun_spas": 1,
    			"TOTAL": 1
    		},
    		"NamVet": {
    			"pistol_magnum": 1,
    			"TOTAL": 1
    		},
    		"Biker": {
    			"inferno": 1,
    			"TOTAL": 1
    		}
    	},
    	"TeenGirl": {
    		"infected": {
    			"smg": 99,
    			"TOTAL": 2897,
    			"melee": 71,
    			"inferno": 130,
    			"rifle": 384,
    			"sniper_military": 252,
    			"pipe_bomb": 131,
    			"pistol_magnum": 223,
    			"rifle_ak47": 306,
    			"grenade_launcher_projectile": 1,
    			"prop_minigun_l4d1": 23,
    			"smg_silenced": 234,
    			"shotgun_spas": 335,
    			"rifle_m60": 26,
    			"autoshotgun": 77,
    			"rifle_desert": 414,
    			"pumpshotgun": 52,
    			"pistol": 36,
    			"dual_pistols": 13,
    			"shotgun_chrome": 90
    		},
    		"BOOMER": {
    			"smg": 3,
    			"TOTAL": 26,
    			"rifle": 2,
    			"sniper_military": 3,
    			"rifle_ak47": 3,
    			"smg_silenced": 4,
    			"rifle_desert": 4,
    			"pistol_magnum": 5,
    			"inferno": 1,
    			"pistol": 1
    		},
    		"SMOKER": {
    			"smg": 1,
    			"TOTAL": 17,
    			"sniper_military": 2,
    			"rifle": 3,
    			"pistol_magnum": 2,
    			"rifle_ak47": 3,
    			"rifle_desert": 2,
    			"inferno": 1,
    			"smg_silenced": 2,
    			"autoshotgun": 1
    		},
    		"SPITTER": {
    			"rifle": 7,
    			"TOTAL": 27,
    			"sniper_military": 3,
    			"inferno": 1,
    			"smg_silenced": 4,
    			"shotgun_spas": 1,
    			"rifle_desert": 3,
    			"pumpshotgun": 1,
    			"rifle_m60": 1,
    			"rifle_ak47": 4,
    			"autoshotgun": 1,
    			"pistol_magnum": 1
    		},
    		"HUNTER": {
    			"rifle": 4,
    			"TOTAL": 22,
    			"sniper_military": 3,
    			"smg_silenced": 3,
    			"pistol_magnum": 1,
    			"rifle_desert": 1,
    			"shotgun_spas": 1,
    			"entityflame": 1,
    			"rifle_ak47": 5,
    			"pumpshotgun": 1,
    			"player": 1,
    			"inferno": 1
    		},
    		"CHARGER": {
    			"rifle": 4,
    			"TOTAL": 30,
    			"sniper_military": 2,
    			"smg_silenced": 4,
    			"rifle_m60": 1,
    			"shotgun_spas": 2,
    			"rifle_desert": 3,
    			"autoshotgun": 2,
    			"pumpshotgun": 1,
    			"pistol_magnum": 2,
    			"rifle_ak47": 4,
    			"pistol": 4,
    			"shotgun_chrome": 1
    		},
    		"JOCKEY": {
    			"rifle": 3,
    			"TOTAL": 25,
    			"rifle_ak47": 3,
    			"pistol_magnum": 2,
    			"shotgun_spas": 4,
    			"smg_silenced": 3,
    			"player": 1,
    			"rifle_desert": 3,
    			"pumpshotgun": 1,
    			"sniper_military": 1,
    			"entityflame": 2,
    			"inferno": 1,
    			"autoshotgun": 1
    		},
    		"TANK": {
    			"shotgun_spas": 4,
    			"TOTAL": 10,
    			"rifle_m60": 1,
    			"pistol_magnum": 1,
    			"rifle_desert": 2,
    			"entityflame": 1,
    			"smg": 1
    		}
    	},
    	"NamVet": {
    		"infected": {
    			"pumpshotgun": 123,
    			"TOTAL": 1966,
    			"dual_pistols": 5,
    			"rifle": 627,
    			"pistol_magnum": 85,
    			"sniper_military": 25,
    			"rifle_desert": 186,
    			"autoshotgun": 78,
    			"smg_silenced": 91,
    			"melee": 29,
    			"shotgun_spas": 117,
    			"pistol": 66,
    			"rifle_ak47": 322,
    			"inferno": 30,
    			"prop_minigun_l4d1": 12,
    			"pipe_bomb": 45,
    			"gascan": 1,
    			"shotgun_chrome": 41,
    			"grenade_launcher_projectile": 49,
    			"world": 1,
    			"first_aid_kit": 1,
    			"rifle_m60": 20,
    			"smg": 12
    		},
    		"HUNTER": {
    			"pumpshotgun": 2,
    			"TOTAL": 21,
    			"rifle_desert": 2,
    			"pistol_magnum": 3,
    			"smg_silenced": 1,
    			"rifle_ak47": 6,
    			"rifle": 7
    		},
    		"CHARGER": {
    			"pumpshotgun": 1,
    			"TOTAL": 24,
    			"rifle": 5,
    			"rifle_desert": 3,
    			"pistol_magnum": 1,
    			"melee": 1,
    			"smg_silenced": 1,
    			"rifle_ak47": 8,
    			"shotgun_spas": 1,
    			"grenade_launcher_projectile": 1,
    			"rifle_m60": 1,
    			"autoshotgun": 1
    		},
    		"SPITTER": {
    			"rifle": 7,
    			"TOTAL": 18,
    			"rifle_desert": 4,
    			"autoshotgun": 3,
    			"rifle_ak47": 3,
    			"smg_silenced": 1
    		},
    		"BOOMER": {
    			"rifle": 7,
    			"TOTAL": 17,
    			"autoshotgun": 1,
    			"smg_silenced": 1,
    			"sniper_military": 1,
    			"entityflame": 1,
    			"rifle_ak47": 2,
    			"rifle_m60": 2,
    			"pistol_magnum": 2
    		},
    		"JOCKEY": {
    			"rifle": 7,
    			"TOTAL": 19,
    			"pistol_magnum": 2,
    			"autoshotgun": 1,
    			"smg_silenced": 2,
    			"shotgun_spas": 1,
    			"rifle_ak47": 4,
    			"player": 1,
    			"shotgun_chrome": 1
    		},
    		"SMOKER": {
    			"sniper_military": 1,
    			"TOTAL": 22,
    			"rifle": 9,
    			"rifle_desert": 2,
    			"pistol_magnum": 1,
    			"rifle_ak47": 6,
    			"smg_silenced": 2,
    			"autoshotgun": 1
    		},
    		"witch": {
    			"rifle_ak47": 1,
    			"TOTAL": 2,
    			"pistol_magnum": 1
    		}
    	},
    	"Biker": {
    		"infected": {
    			"pumpshotgun": 106,
    			"TOTAL": 2645,
    			"pistol": 14,
    			"dual_pistols": 277,
    			"hunting_rifle": 62,
    			"smg": 61,
    			"inferno": 189,
    			"rifle_ak47": 241,
    			"pipe_bomb": 194,
    			"melee": 146,
    			"grenade_launcher_projectile": 72,
    			"pistol_magnum": 336,
    			"sniper_military": 206,
    			"shotgun_spas": 455,
    			"rifle_desert": 29,
    			"shotgun_chrome": 3,
    			"smg_silenced": 91,
    			"prop_minigun_l4d1": 50,
    			"rifle": 53,
    			"autoshotgun": 56,
    			"grenade_launcher": 2,
    			"gascan": 1,
    			"world": 1
    		},
    		"BOOMER": {
    			"pumpshotgun": 1,
    			"TOTAL": 32,
    			"hunting_rifle": 1,
    			"rifle_ak47": 2,
    			"melee": 1,
    			"dual_pistols": 7,
    			"shotgun_spas": 5,
    			"sniper_military": 5,
    			"smg_silenced": 2,
    			"inferno": 1,
    			"pistol_magnum": 6,
    			"grenade_launcher_projectile": 1
    		},
    		"JOCKEY": {
    			"pumpshotgun": 3,
    			"TOTAL": 23,
    			"smg": 1,
    			"rifle_ak47": 4,
    			"melee": 2,
    			"pistol": 1,
    			"shotgun_spas": 8,
    			"rifle_desert": 1,
    			"sniper_military": 1,
    			"autoshotgun": 1,
    			"pistol_magnum": 1
    		},
    		"SMOKER": {
    			"hunting_rifle": 3,
    			"TOTAL": 28,
    			"dual_pistols": 3,
    			"smg": 3,
    			"entityflame": 1,
    			"rifle_ak47": 2,
    			"grenade_launcher_projectile": 1,
    			"shotgun_spas": 3,
    			"sniper_military": 3,
    			"shotgun_chrome": 1,
    			"prop_minigun_l4d1": 1,
    			"autoshotgun": 1,
    			"pistol_magnum": 5,
    			"melee": 1
    		},
    		"HUNTER": {
