Chrome crash


  • Discourse touched me in a no-no place

    Chrome 34, Linux.

    No repro, but all I did was middle click two new items in the notifications pane. At that point all 4 tabs open at what.thedailywtf.com displayed this:


  • Banned

    We really need a repeatable repro.

    Is this a low-memory system? (probably not, just checking)


  • Discourse touched me in a no-no place

    @codinghorror said:

    Is this a low-memory system? (probably not, just checking)

    No. It's my build machine and day-to-day workhorse-laptop at work. No builds, or anything out of the ordinary, was going on at the time.

    Note that the only tabs affected were TDWTF ones - the others were perfectly fine.

    For what it's worth:

    [pjh@lenovo ~]$ free -m
                 total       used       free     shared    buffers     cached
    Mem:          7945       7529        415          0        771       1071
    -/+ buffers/cache:       5685       2259
    Swap:         8191       1225       6966
    [pjh@lenovo ~]$ df -h
    Filesystem              Size  Used Avail Use% Mounted on
    /dev/mapper/crypt_sda2  465G  433G  9.3G  98% /
    /dev/sda1               289M   14M  261M   5% /boot
    shm                     3.9G     0  3.9G   0% /home/centos/dev/shm
    [pjh@lenovo ~]$ ps auxf | grep chrome
    USER  PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND                                                                                                                            
    pjh 11958  3.3  2.0 1502140 166916 ?      Sl   Jun11 291:30  \_ /usr/bin/google-chrome-stable
    pjh 11963  0.0  0.0 364188  7160 ?        S    Jun11   1:11      \_ /usr/bin/google-chrome-stable
    pjh 11999  0.0  0.0   6364   292 ?        S    Jun11   0:00      \_ /opt/google/chrome/chrome-sandbox /opt/google/chrome/chrome --type=zygote --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS
    pjh 12000  0.0  0.0 419696  6684 ?        S    Jun11   0:01      |   \_ /opt/google/chrome/chrome --type=zygote --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS
    pjh 12004  0.0  0.0 206620  2360 ?        S    Jun11   0:00      |       \_ /opt/google/chrome/nacl_helper
    pjh 12014  0.0  0.0 436088  4984 ?        S    Jun11   0:00      |       \_ /opt/google/chrome/chrome --type=zygote --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS
    pjh 12044  0.8  0.7 1072108 64328 ?       Sl   Jun11  76:46      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/Prerender/PrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --extension-process --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.0.1346337366
    pjh 12049 14.1  1.4 1111752 114184 ?      Sl   Jun11 1230:17      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/Prerender/PrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --extension-process --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.1.493703195
    pjh 19804  0.0  0.5 1067744 43800 ?       SNl  Jun13   0:04      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.119.1635313299
    pjh 21302  0.0  0.9 1214604 74588 ?       SNl  Jun13   1:19      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.124.1116820834
    pjh 20220  0.0  0.7 1100424 60232 ?       SNl  Jun16   0:08      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.168.2147010329
    pjh 21383  0.0  0.6 1100772 53996 ?       SNl  Jun16   0:12      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.172.31000080
    pjh 22843  0.0  0.9 1106232 75792 ?       SNl  Jun16   0:08      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.182.716372398
    pjh 20344  0.0  0.8 1085260 66852 ?       SNl  Jun16   0:06      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.193.2012659493
    pjh  3763 30350023  0.7 1080948 59812 ?   SNl  Jun16 21114581:32      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.196.1552997804
    pjh  8429  0.7  0.9 1113200 78636 ?       SNl  09:11   0:19      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.207.1860233138
    pjh  8474 10.6  6.0 1540284 490752 ?      Sl   09:11   4:22      |           \_ /opt/google/chrome/chrome --type=renderer --lang=en-US --force-fieldtrials=ExtensionInstallVerification/None/NetworkConnectivity/disable_network_stats/OmniboxStopTimer/Standard/Prerender/PrerenderEnabled/PrerenderFromOmnibox/OmniboxPrerenderEnabled/PrerenderLocalPredictorSpec/LocalPredictor=Disabled/SettingsEnforcement/no_enforcement/Test0PercentDefault/group_01/UMA-Dynamic-Binary-Uniformity-Trial/default/UMA-New-Install-Uniformity-Trial/Control/UMA-Population-Restrict/normal/UMA-Session-Randomized-Uniformity-Trial-5-Percent/group_05/UMA-Uniformity-Trial-1-Percent/group_66/UMA-Uniformity-Trial-10-Percent/default/UMA-Uniformity-Trial-100-Percent/group_01/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/group_13/UMA-Uniformity-Trial-50-Percent/default/UMAStability/SeparateLog/ --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --disable-client-side-phishing-detection --renderer-print-preview --enable-deadline-scheduling --disable-accelerated-video-decode --channel=11958.209.1651792011
    pjh 10998  3.7  0.6 1055952 55560 ?       Sl   09:29   0:52      |           \_ /opt/google/chrome/chrome --type=ppapi --channel=11958.211.1297892513 --ppapi-flash-args --lang=en-US --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS
    pjh 12199  1.8  1.8 714036 153384 ?       Sl   Jun11 165:00      \_ /opt/google/chrome/chrome --type=gpu-process --channel=11958.8.1353103208 --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS --supports-dual-gpus=false --gpu-driver-bug-workarounds=0,1,17,28,34 --disable-accelerated-video-decode --gpu-vendor-id=0x10de --gpu-device-id=0x0dfa --gpu-driver-vendor=NVIDIA --gpu-driver-version=331.49 --enable-crash-reporter=7B701E4A82B99EED63A2E2BF42C12165,PCLinuxOS
    pjh 14556  0.0  0.0  22244   976 pts/13   S+   09:52   0:00      \_ grep --color chrome
    [pjh@lenovo ~]$ uname -a
    Linux lenovo.pjh.nomadrail.com 3.2.18-pclos2.bfs #1 SMP PREEMPT Thu May 24 12:11:06 CEST 2012 x86_64 x86_64 x86_64 GNU/Linux
    [pjh@lenovo ~]$ uptime
     09:53:51 up 13 days,  1:13, 15 users,  load average: 8.98, 9.12, 9.33
    

  • Banned

    Right, I figured there was plenty of memory. If you can produce a set of repro steps, let us know.

    Also, for release versions, why is Chrome/Linux only on v34 when Chrome/Windows is on v35?


  • Discourse touched me in a no-no place

    @codinghorror said:

    Also, for release versions, why is Chrome/Linux only on v34 when Chrome/Windows is on v35?

    Simply looks like I haven't updated my system in 5 minutes:

    [pjh@lenovo ~]$ apt-cache show google-chrome-stable | grep version -i
    Version: 35.0.1916.153-1
    

    Another thing to do this morning.... (for what I do, what's running on the host system doesn't matter so much - most of my work is done in a chroot jail under another distro....)



  • Chrome loads pages on the same site that you reached through other tabs from that site in the same process, so something could have killed the Chrome process holding WTDWTF.


  • Banned


Log in to reply